USD
EUR
GBP
$ 63,496.00
55.038,59 €
47,095.11
| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 63,496.00 | $ 1.27 T | $ 14.99 B | 20.06 M | 0.60% | |
| 2 | ![]() Ethereum ETH | $ 1,878.87 | $ 226.75 B | $ 5.24 B | 120.68 M | 0.50% | |
| 3 | ![]() Tether USDT | $ 0.999149 | $ 183.30 B | $ 24.41 B | 183.46 B | 0.00% | |
| 4 | BNB BNB | $ 584.07 | $ 77.76 B | $ 677.57 M | 133.17 M | 1.40% | |
| 5 | ![]() USDC USDC | $ 0.999478 | $ 71.95 B | $ 4.72 B | 71.98 B | 0.00% | |
| 6 | ![]() XRP XRP | $ 1.08 | $ 67.61 B | $ 694.38 M | 62.53 B | 1.10% | |
| 7 | ![]() Solana SOL | $ 73.28 | $ 42.58 B | $ 1.21 B | 581.08 M | 0.20% | |
| 8 | ![]() TRON TRX | $ 0.327941 | $ 31.12 B | $ 340.20 M | 94.89 B | 0.30% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.00 | $ 20.83 B | $ 3.99 M | 20.81 B | 3.10% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Hyperliquid HYPE | $ 52.72 | $ 11.74 B | $ 228.55 M | 222.45 M | 0.90% | |
| 11 | ![]() Dogecoin DOGE | $ 0.070060 | $ 10.88 B | $ 416.10 M | 155.32 B | 0.20% | |
| 12 | ![]() USDS USDS | $ 0.999958 | $ 9.72 B | $ 60.88 M | 9.72 B | 0.00% | |
| 13 | ![]() LEO Token LEO | $ 9.80 | $ 9.02 B | $ 219.82 K | 920.06 M | 0.40% | |
| 14 | ![]() Rain RAIN | $ 0.012276 | $ 8.53 B | $ 17.14 M | 694.57 B | 3.50% |
















