| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 70,770.00 | $ 1.41 T | $ 39.88 B | 19.99 M | 1.68% | |
| 2 | ![]() Ethereum ETH | $ 2,102.39 | $ 253.69 B | $ 17.93 B | 120.69 M | 0.13% | |
| 3 | ![]() Tether USDT | $ 0.999434 | $ 185.60 B | $ 62.52 B | 185.72 B | 0.00% | |
| 4 | BNB BNB | $ 643.25 | $ 87.71 B | $ 914.33 M | 136.36 M | 1.42% | |
| 5 | ![]() XRP XRP | $ 1.44 | $ 87.52 B | $ 2.49 B | 60.92 B | 0.17% | |
| 6 | ![]() USDC USDC | $ 0.999817 | $ 72.85 B | $ 9.07 B | 72.86 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 87.00 | $ 49.41 B | $ 3.15 B | 567.40 M | 2.13% | |
| 8 | ![]() TRON TRX | $ 0.278930 | $ 26.42 B | $ 534.70 M | 94.72 B | 0.49% | |
| 8 | ![]() JUSD JUSD | $ 0.999053 | $ 50.05 B | $ 135.83 K | 50.10 B | 0.02% | |
| 9 | ![]() Dogecoin DOGE | $ 0.096723 | $ 16.31 B | $ 775.01 M | 168.64 B | 1.90% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 15.50 B | $ 4.96 M | 15.00 B | 0.49% | |
| 11 | ![]() WhiteBIT Coin WBT | $ 53.79 | $ 11.50 B | $ 33.66 M | 213.73 M | 1.39% | |
| 12 | ![]() Bitcoin Cash BCH | $ 530.26 | $ 10.60 B | $ 318.60 M | 19.99 M | 0.95% | |
| 13 | ![]() Cardano ADA | $ 0.270979 | $ 9.97 B | $ 751.91 M | 36.79 B | 1.54% |
USD
EUR
GBP
$ 70,770.00
59.885,86 €
51,977.52
Recent Posts
Peter Schiff Warns Bitcoin Rallies Are Traps Before Bear Market Crash
Bitcoin’s sharp rallies mask a deeper bear market that could end in a brutal crash, as speculative optimism fades, corporate exposure grows riskier, and digital gold…
$65K Bitcoin Marks Attractive Entry Point, Fidelity Says Amid Consolidation
Bitcoin’s pullback is drawing institutional attention as Fidelity flags a key price zone, framing the move as part of a broader cycle shaped by Federal Reserve…
Samson Mow Sees Bitcoin Bear Market Ending: ‘Fundamentals Haven’t Changed’
Bitcoin remains materially undervalued as the crypto bear market nears its end, with strengthening fundamentals, rising institutional accumulation and macro…
Robert Kiyosaki Quietly Buying Bitcoin? Preparing to Load up After New Bottom
Robert Kiyosaki signaled a pause in buying bitcoin, gold, and silver while hinting at future purchases, stirring scrutiny as his latest comments clash with a long…
















