USD
EUR
GBP
$ 76,591.00
65.975,79 €
56,987.38
| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 76,591.00 | $ 1.53 T | $ 26.00 B | 20.03 M | 1.50% | |
| 2 | ![]() Ethereum ETH | $ 2,101.04 | $ 253.54 B | $ 12.89 B | 120.69 M | 1.76% | |
| 3 | ![]() Tether USDT | $ 0.998772 | $ 189.49 B | $ 44.78 B | 189.72 B | 0.01% | |
| 4 | BNB BNB | $ 655.01 | $ 88.37 B | $ 683.72 M | 134.78 M | 0.93% | |
| 5 | ![]() XRP XRP | $ 1.35 | $ 83.60 B | $ 1.31 B | 61.86 B | 0.92% | |
| 6 | ![]() USDC USDC | $ 0.999795 | $ 76.41 B | $ 9.57 B | 76.43 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 85.50 | $ 49.46 B | $ 2.63 B | 578.10 M | 1.32% | |
| 8 | ![]() TRON TRX | $ 0.366487 | $ 34.75 B | $ 460.58 M | 94.80 B | 1.79% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 18.62 B | $ 106.08 K | 18.08 B | 1.20% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Dogecoin DOGE | $ 0.102169 | $ 15.78 B | $ 668.67 M | 154.37 B | 0.77% | |
| 11 | ![]() Hyperliquid HYPE | $ 62.69 | $ 15.03 B | $ 1.20 B | 238.39 M | 8.49% | |
| 12 | ![]() Zcash ZEC | $ 666.38 | $ 11.15 B | $ 848.62 M | 16.69 M | 9.60% | |
| 13 | ![]() USDS USDS | $ 0.999271 | $ 11.13 B | $ 15.43 M | 11.14 B | 0.04% | |
| 14 | ![]() LEO Token LEO | $ 10.04 | $ 9.24 B | $ 621.95 K | 920.56 M | 1.12% |
















