USD
EUR
GBP
$ 64,857.00
56.359,70 €
48,302.58
| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 64,857.00 | $ 1.30 T | $ 23.37 B | 20.07 M | 1.20% | |
| 2 | ![]() Ethereum ETH | $ 1,918.77 | $ 231.57 B | $ 8.55 B | 120.68 M | 2.40% | |
| 3 | ![]() Tether USDT | $ 0.999273 | $ 183.12 B | $ 37.80 B | 183.25 B | 0.00% | |
| 4 | BNB BNB | $ 599.51 | $ 79.84 B | $ 718.97 M | 133.16 M | 1.20% | |
| 5 | ![]() USDC USDC | $ 0.999624 | $ 71.82 B | $ 10.44 B | 71.85 B | 0.00% | |
| 6 | ![]() XRP XRP | $ 1.07 | $ 66.95 B | $ 1.01 B | 62.53 B | 0.50% | |
| 7 | ![]() Solana SOL | $ 74.40 | $ 43.26 B | $ 1.69 B | 581.31 M | 0.80% | |
| 8 | ![]() TRON TRX | $ 0.327789 | $ 31.11 B | $ 390.12 M | 94.89 B | 0.30% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 21.56 B | $ 49.30 M | 20.97 B | 3.10% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Hyperliquid HYPE | $ 57.30 | $ 12.75 B | $ 386.32 M | 222.45 M | 2.90% | |
| 11 | ![]() Dogecoin DOGE | $ 0.070256 | $ 10.92 B | $ 385.92 M | 155.37 B | 0.10% | |
| 12 | ![]() USDS USDS | $ 1.00 | $ 9.84 B | $ 146.47 M | 9.84 B | 0.00% | |
| 13 | ![]() LEO Token LEO | $ 9.75 | $ 8.97 B | $ 254.29 K | 920.04 M | 0.00% | |
| 14 | ![]() Zcash ZEC | $ 517.54 | $ 8.69 B | $ 220.70 M | 16.78 M | 3.80% |
















