| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 64,131.00 | $ 1.29 T | $ 21.21 B | 20.07 M | 1.20% | |
| 2 | ![]() Ethereum ETH | $ 1,895.66 | $ 228.77 B | $ 6.21 B | 120.68 M | 0.10% | |
| 3 | ![]() Tether USDT | $ 0.999170 | $ 182.98 B | $ 32.74 B | 183.13 B | 0.00% | |
| 4 | BNB BNB | $ 600.67 | $ 79.99 B | $ 492.55 M | 133.16 M | 0.60% | |
| 5 | ![]() USDC USDC | $ 0.999654 | $ 71.80 B | $ 8.27 B | 71.82 B | 0.00% | |
| 6 | ![]() XRP XRP | $ 0.994666 | $ 62.34 B | $ 855.42 M | 62.68 B | 0.30% | |
| 7 | ![]() Solana SOL | $ 75.79 | $ 44.18 B | $ 1.29 B | 582.90 M | 0.90% | |
| 8 | ![]() TRON TRX | $ 0.332692 | $ 31.57 B | $ 360.59 M | 94.91 B | 0.00% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.01 | $ 21.54 B | $ 139.91 M | 21.41 B | 0.50% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Hyperliquid HYPE | $ 59.67 | $ 13.27 B | $ 264.80 M | 222.45 M | 0.90% | |
| 11 | ![]() Dogecoin DOGE | $ 0.069861 | $ 10.87 B | $ 260.62 M | 155.54 B | 0.30% | |
| 12 | ![]() USDS USDS | $ 0.999988 | $ 9.79 B | $ 124.38 M | 9.79 B | 0.00% | |
| 13 | ![]() Rain RAIN | $ 0.013084 | $ 9.38 B | $ 29.21 M | 716.58 B | 0.50% | |
| 14 | ![]() LEO Token LEO | $ 9.46 | $ 8.71 B | $ 188.67 K | 919.95 M | 0.20% |
USD
EUR
GBP
$ 64,131.00
55.410,47 €
47,342.47
Recent Posts
Bank of Russia Limits Crypto Equity to 25% for Market Brokers
The new rules, which target professional market participants, dictate that cryptocurrencies approved for trading must be included in the calculation of financial…
Pump.fun Under Fire Again: Curve Finance Founder Calls It a ‘Casino’ for Meme Coins
Curve Finance founder Michael Egorov has taken a swipe at Solana-based Pump.fun and criticized the platform’s role in the meme coin market.
His comments add to…
HIVE Digital Lands $350M AI Deal With 5-Year Cloud Contract
HIVE Digital Technologies’ BUZZ HPC unit has signed a five-year AI cloud services contract worth about $350 million. The agreement will add roughly $70 million in…
Strategy’s Future Hinges on Bitcoin Becoming a Real Currency: Jeff Booth
Bitcoin investor and Ego Death Capital co-founder Jeff Booth has said that Strategy’s long-term survival comes down to one condition: BTC has to work as an…
















