| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 77,418.00 | $ 1.55 T | $ 17.92 B | 20.08 M | 0.25% | |
| 2 | ![]() Ethereum ETH | $ 2,500.49 | $ 305.13 B | $ 10.42 B | 122.05 M | 0.80% | |
| 3 | ![]() Tether USDT | $ 0.999657 | $ 183.37 B | $ 36.61 B | 183.43 B | 0.02% | |
| 4 | BNB BNB | $ 722.12 | $ 96.16 B | $ 833.56 M | 133.16 M | 0.79% | |
| 5 | ![]() XRP XRP | $ 1.36 | $ 85.49 B | $ 1.25 B | 62.88 B | 0.57% | |
| 6 | ![]() USDC USDC | $ 0.999805 | $ 74.23 B | $ 8.35 B | 74.25 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 100.61 | $ 59.05 B | $ 2.20 B | 586.89 M | 1.24% | |
| 8 | ![]() TRON TRX | $ 0.338664 | $ 32.16 B | $ 346.68 M | 94.94 B | 0.47% | |
| 9 | ![]() Zcash ZEC | $ 1,095.46 | $ 18.53 B | $ 1.42 B | 16.93 M | 2.64% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.00 | $ 22.55 B | $ 50.04 K | 22.55 B | 0.00% | |
| 10 | ![]() Hyperliquid HYPE | $ 78.92 | $ 17.56 B | $ 643.35 M | 222.45 M | 0.51% | |
| 11 | ![]() Dogecoin DOGE | $ 0.083813 | $ 13.07 B | $ 459.64 M | 155.90 B | 1.37% | |
| 12 | ![]() Rain RAIN | $ 0.015231 | $ 10.80 B | $ 32.66 M | 709.22 B | 3.17% | |
| 13 | ![]() USDS USDS | $ 0.999752 | $ 9.85 B | $ 87.07 M | 9.85 B | 0.01% |
USD
EUR
GBP
$ 77,418.00
66.719,14 €
57,200.52
Recent Posts
The Oil Escape Route Went Dark, and Markets Are Feeling It
According to a myriad of reports, a drone strike reportedly launched from Iraq paralyzed Saudi Arabia’s East-West Pipeline, also known as Petroline. Between…
Caroline Ellison’s New Charity Job Comes With an Awkward FTX Link
According to a Substack post written by Manifund co-founder and CEO Austin Chen, former Alameda Research CEO Caroline Ellison has been hired by the 501(c)(3)…
DOJ Strike Force Seizes Scam Marketplace, Restrains $52M in Crypto
The Justice Department’s Scam Center Strike Force, working with the Treasury Department, seized a Chinese-language scam marketplace called Xinbi Guarantee and…
Strategy’s Bitcoin Guide Makes the Case for a Global Reserve Asset
Michael Saylor promoted Strategy’s bitcoin investor guide, advancing its case for BTC as a global reserve asset. The document examines the investment thesis…
















