| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 78,222.00 | $ 1.57 T | $ 17.16 B | 20.08 M | 1.01% | |
| 2 | ![]() Ethereum ETH | $ 2,454.49 | $ 296.23 B | $ 6.27 B | 120.68 M | 1.24% | |
| 3 | ![]() Tether USDT | $ 1.00 | $ 183.41 B | $ 32.24 B | 183.41 B | 0.01% | |
| 4 | BNB BNB | $ 693.69 | $ 92.37 B | $ 506.99 M | 133.16 M | 1.03% | |
| 5 | ![]() XRP XRP | $ 1.40 | $ 87.62 B | $ 1.26 B | 62.74 B | 1.98% | |
| 6 | ![]() USDC USDC | $ 0.999985 | $ 74.05 B | $ 8.91 B | 74.05 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 105.19 | $ 61.47 B | $ 2.69 B | 584.16 M | 2.38% | |
| 8 | ![]() TRON TRX | $ 0.338860 | $ 32.17 B | $ 327.90 M | 94.92 B | 0.27% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.04 | $ 22.74 B | $ 15.43 M | 21.81 B | 0.50% | |
| 10 | ![]() Hyperliquid HYPE | $ 83.30 | $ 18.53 B | $ 942.06 M | 222.45 M | 5.82% | |
| 11 | ![]() Zcash ZEC | $ 838.46 | $ 14.21 B | $ 1.15 B | 16.90 M | 6.63% | |
| 12 | ![]() Dogecoin DOGE | $ 0.085452 | $ 13.31 B | $ 342.92 M | 155.70 B | 1.56% | |
| 13 | ![]() Rain RAIN | $ 0.017635 | $ 12.51 B | $ 43.38 M | 709.19 B | 0.08% | |
| 14 | ![]() USDS USDS | $ 0.999962 | $ 9.84 B | $ 320.56 M | 9.84 B | 0.03% |
USD
EUR
GBP
$ 78,222.00
67.112,21 €
57,530.33
Recent Posts
12 Years Later, Bitcoin Remembers the Man Who Got There First
Twelve years ago today, cryptographer Hal Finney died after a five-year fight with ALS, six years after he became the first person on Earth to receive a bitcoin…
Meme Coin TRUMP Soars 20% Daily After a Major Announcement: What Are the Next Targets?
Most leading cryptocurrencies have posted minor gains or losses over the past 24 hours, suggesting the broader market has consolidated after recent turbulence.…
Tusk Pushes Crypto Law Re-Vote After Zondacrypto Scandal
Poland’s Prime Minister Donald Tusk stressed that, amid the scandal surrounding the Zondacrypto case, he would call for the Speaker of the Sejm, the lower…
Bitfinex Signals Start of Bitcoin Price Bull Phase as Gold Tie Peaks
Analysts from Bitfinex stressed that this regime change comes as the debasement trade narrative takes center stage once again, with bitcoin starting to be…
















