| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 62,630.00 | $ 1.26 T | $ 35.36 B | 20.04 M | 4.87% | |
| 2 | ![]() Ethereum ETH | $ 1,685.08 | $ 203.34 B | $ 15.75 B | 120.68 M | 4.84% | |
| 3 | ![]() Tether USDT | $ 0.997846 | $ 186.07 B | $ 58.79 B | 186.47 B | 0.13% | |
| 4 | BNB BNB | $ 576.65 | $ 77.71 B | $ 910.37 M | 134.78 M | 4.74% | |
| 5 | ![]() USDC USDC | $ 0.999735 | $ 74.92 B | $ 14.51 B | 74.93 B | 0.00% | |
| 6 | ![]() XRP XRP | $ 1.15 | $ 71.09 B | $ 2.16 B | 62.05 B | 5.57% | |
| 7 | ![]() Solana SOL | $ 68.99 | $ 39.93 B | $ 2.95 B | 580.17 M | 6.57% | |
| 8 | ![]() TRON TRX | $ 0.318694 | $ 30.22 B | $ 552.49 M | 94.83 B | 0.77% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.02 | $ 19.46 B | $ 70.33 M | 19.01 B | 0.29% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Hyperliquid HYPE | $ 67.34 | $ 14.96 B | $ 1.41 B | 222.45 M | 10.68% | |
| 11 | ![]() Dogecoin DOGE | $ 0.082579 | $ 12.78 B | $ 638.04 M | 154.71 B | 5.12% | |
| 12 | ![]() USDS USDS | $ 0.999564 | $ 10.24 B | $ 157.57 M | 10.24 B | 0.02% | |
| 13 | ![]() Rain RAIN | $ 0.014473 | $ 9.02 B | $ 42.29 M | 622.66 B | 0.84% | |
| 14 | ![]() LEO Token LEO | $ 9.57 | $ 8.80 B | $ 311.20 K | 920.36 M | 1.16% |
USD
EUR
GBP
$ 62,630.00
53.943,53 €
46,650.89
Recent Posts
CME’s Terrence Duffy Targets CFTC Perps Approval as Kalshi Volume Tops $3B
CME Group CEO Terrence Duffy announced plans to sue the Commodity Futures Trading Commission over its decision to allow prediction-market operator Kalshi to offer…
IMF Warns Nigeria’s Stablecoin Boom Could Weaken Local Currency Demand
The IMF reports that Nigeria captured 60% of all stablecoin traffic in sub-Saharan Africa as users seek alternatives to traditional banking. IMF: Stablecoins…
Bitcoin ETFs Lose $82M as Ark and Blackrock Reverse Prior Session Gains
Crypto ETF flows turned negative again on Wednesday, June 17, as bitcoin and ether funds reversed the prior session’s broad gains. Still, HYPE and solana ETFs…
Tether Trims Bitdeer Stake After AI Push Lifts Bitcoin Mining Stock
Tether has started trimming its Bitdeer (NASDAQ: BTDR) stake after reloading on the bitcoin mining and AI data center operator’s stock during a February selloff,…
















