USD
EUR
GBP
$ 85,919.00
76.343,33 €
64,881.30
| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 85,919.00 | $ 1.73 T | $ 33.00 B | 20.09 M | 0.36% | |
| 2 | ![]() Ethereum ETH | $ 2,718.76 | $ 331.98 B | $ 13.30 B | 122.11 M | 0.21% | |
| 3 | ![]() Tether USDT | $ 0.999968 | $ 184.08 B | $ 62.37 B | 184.09 B | 0.01% | |
| 4 | BNB BNB | $ 788.15 | $ 104.95 B | $ 994.66 M | 133.16 M | 0.82% | |
| 5 | ![]() XRP XRP | $ 1.51 | $ 95.49 B | $ 1.98 B | 63.09 B | 0.24% | |
| 6 | ![]() USDC USDC | $ 0.999991 | $ 74.21 B | $ 19.34 B | 74.21 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 121.30 | $ 71.37 B | $ 2.66 B | 588.38 M | 0.47% | |
| 8 | ![]() TRON TRX | $ 0.336421 | $ 31.96 B | $ 307.41 M | 94.98 B | 0.21% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 24.27 B | $ 22.36 M | 23.49 B | 0.00% | |
| 10 | ![]() Zcash ZEC | $ 1,352.82 | $ 22.95 B | $ 798.48 M | 16.97 M | 0.15% | |
| 11 | ![]() Hyperliquid HYPE | $ 94.87 | $ 21.10 B | $ 1.16 B | 222.45 M | 4.32% | |
| 12 | ![]() Dogecoin DOGE | $ 0.095927 | $ 14.99 B | $ 733.99 M | 156.20 B | 0.70% | |
| 13 | ![]() Monero XMR | $ 559.59 | $ 10.53 B | $ 144.45 M | 18.81 M | 1.78% | |
| 14 | ![]() Chainlink LINK | $ 13.94 | $ 10.43 B | $ 299.60 M | 748.10 M | 2.46% |
















