| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 61,975.00 | $ 1.24 T | $ 29.62 B | 20.05 M | 3.12% | |
| 2 | ![]() Ethereum ETH | $ 1,733.62 | $ 209.22 B | $ 11.22 B | 120.68 M | 3.85% | |
| 3 | ![]() Tether USDT | $ 0.999091 | $ 184.20 B | $ 48.33 B | 184.36 B | 0.01% | |
| 4 | BNB BNB | $ 565.16 | $ 76.17 B | $ 615.38 M | 134.78 M | 3.42% | |
| 5 | ![]() USDC USDC | $ 0.999883 | $ 73.28 B | $ 12.29 B | 73.28 B | 0.00% | |
| 6 | ![]() XRP XRP | $ 1.08 | $ 67.44 B | $ 1.57 B | 62.47 B | 4.48% | |
| 7 | ![]() Solana SOL | $ 77.15 | $ 44.89 B | $ 2.49 B | 581.83 M | 6.10% | |
| 8 | ![]() TRON TRX | $ 0.328846 | $ 31.19 B | $ 431.79 M | 94.86 B | 0.98% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 20.26 B | $ 8.43 M | 19.67 B | 0.05% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Hyperliquid HYPE | $ 67.55 | $ 15.03 B | $ 515.90 M | 222.45 M | 5.72% | |
| 11 | ![]() Dogecoin DOGE | $ 0.072305 | $ 11.21 B | $ 611.41 M | 154.99 B | 4.11% | |
| 12 | ![]() USDS USDS | $ 0.999834 | $ 10.99 B | $ 6.55 M | 10.99 B | 0.00% | |
| 13 | ![]() Rain RAIN | $ 0.014615 | $ 9.67 B | $ 36.96 M | 661.84 B | 2.14% | |
| 14 | ![]() LEO Token LEO | $ 9.45 | $ 8.70 B | $ 529.56 K | 920.25 M | 0.95% |
USD
EUR
GBP
$ 61,975.00
54.165,47 €
46,269.61
Recent Posts
Bitcoin Records Worst June in Four Years – Is a Cyclical Bottom in Play?
On-chain data has confirmed that June was a painful month for bitcoin (BTC), but beyond the price weakness, both spot demand and institutional flows faltered. Due to…
AEREDIUM Joins Lava Sandbox to Test Real Estate Settlement Across Multiple Payment Rails
Blockchain infrastructure company AEREDIUM has joined the Lava Tokenization Sandbox, which aims to bridge the gap between traditional finance and digital assets by…
Bitcoin Suisse Advances Middle East Expansion, Receives Financial Services Permission in…
Zug, Switzerland, July 7th, 2026, Chainwire. Premium virtual assets pioneer BTCS (Middle East) Ltd. is now fully authorized by the Financial Services Regulatory…
Analyst Predicts 2-3 Years of Crypto Gains as Risk-On Environment Emerges
Crypto analyst Matthew Hyland says the macro backdrop that punished digital currencies for four straight years is finally turning, pointing to patterns that came…
















