USD
EUR
GBP
$ 76,888.00
68.615,16 €
57,391.97
| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 76,888.00 | $ 1.55 T | $ 23.15 B | 20.11 M | 1.23% | |
| 2 | ![]() Ethereum ETH | $ 2,249.38 | $ 274.84 B | $ 10.76 B | 122.18 M | 0.54% | |
| 3 | ![]() Tether USDT | $ 0.998795 | $ 179.91 B | $ 42.49 B | 180.12 B | 0.03% | |
| 4 | BNB BNB | $ 697.16 | $ 91.69 B | $ 852.95 M | 131.51 M | 1.65% | |
| 5 | ![]() XRP XRP | $ 1.24 | $ 78.68 B | $ 1.30 B | 63.35 B | 0.46% | |
| 6 | ![]() USDC USDC | $ 0.999465 | $ 71.16 B | $ 13.24 B | 71.19 B | 0.02% | |
| 7 | ![]() Solana SOL | $ 92.06 | $ 54.34 B | $ 2.43 B | 590.21 M | 2.38% | |
| 8 | ![]() TRON TRX | $ 0.317217 | $ 30.14 B | $ 447.46 M | 95.02 B | 1.30% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.05 | $ 27.29 B | $ 14.16 M | 26.01 B | 0.00% | |
| 10 | ![]() Hyperliquid HYPE | $ 83.54 | $ 20.01 B | $ 1.19 B | 239.41 M | 4.35% | |
| 11 | ![]() Zcash ZEC | $ 1,162.49 | $ 19.78 B | $ 786.85 M | 17.01 M | 5.21% | |
| 12 | ![]() Dogecoin DOGE | $ 0.073767 | $ 11.55 B | $ 364.23 M | 156.54 B | 2.02% | |
| 13 | ![]() Monero XMR | $ 600.99 | $ 11.31 B | $ 132.85 M | 18.83 M | 1.00% | |
| 14 | ![]() USDS USDS | $ 0.999945 | $ 9.53 B | $ 235.59 M | 9.53 B | 0.02% |
















