| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 62,868.00 | $ 1.26 T | $ 19.53 B | 20.05 M | 1.32% | |
| 2 | ![]() Ethereum ETH | $ 1,785.85 | $ 215.49 B | $ 7.86 B | 120.68 M | 3.09% | |
| 3 | ![]() Tether USDT | $ 0.999195 | $ 184.13 B | $ 35.08 B | 184.28 B | 0.01% | |
| 4 | BNB BNB | $ 575.37 | $ 77.55 B | $ 599.54 M | 134.78 M | 1.58% | |
| 5 | ![]() USDC USDC | $ 0.999819 | $ 72.96 B | $ 7.21 B | 72.97 B | 0.00% | |
| 6 | ![]() XRP XRP | $ 1.17 | $ 72.99 B | $ 1.94 B | 62.24 B | 5.26% | |
| 7 | ![]() Solana SOL | $ 82.16 | $ 47.75 B | $ 2.17 B | 581.13 M | 0.98% | |
| 8 | ![]() TRON TRX | $ 0.325785 | $ 30.90 B | $ 375.75 M | 94.85 B | 1.78% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.01 | $ 19.70 B | $ 286.01 K | 19.53 B | 2.90% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Hyperliquid HYPE | $ 70.41 | $ 15.66 B | $ 405.84 M | 222.45 M | 0.97% | |
| 11 | ![]() Dogecoin DOGE | $ 0.078435 | $ 12.15 B | $ 655.77 M | 154.93 B | 2.67% | |
| 12 | ![]() Rain RAIN | $ 0.015445 | $ 10.22 B | $ 32.23 M | 661.83 B | 0.07% | |
| 13 | ![]() USDS USDS | $ 0.999692 | $ 10.16 B | $ 72.44 M | 10.16 B | 0.00% | |
| 14 | ![]() LEO Token LEO | $ 9.15 | $ 8.42 B | $ 123.66 K | 920.28 M | 0.02% |
USD
EUR
GBP
$ 62,868.00
55.038,42 €
47,133.71
Recent Posts
Zcash Price Climbs 13% in a Week as Network Preps Ironwood Upgrade
Zcash developers are closing in on a July 21 mainnet launch for Ironwood, a network upgrade built to let any node operator verify the coin’s circulating supply on…
$293B Bitcoin ‘Noah Doe’ Lawsuit Faces Major Test After First Wallet Holder Files Motion…
A pseudonymous bitcoin holder has become the first named defendant to challenge New York’s closely watched lawsuit seeking ownership of roughly 3.8 million BTC, as…
US Money Supply Hits Record $23 Trillion as Critics See a New Fed-Fueled Bubble
The U.S. money supply climbed to $23.05 trillion in May, the first time the Federal Reserve’s M2 gauge has ever crossed the $23 trillion mark. The record lands as…
Trader’s Portfolio Gains $193M in a Week While Another Investor’s Early ANSEM Exit Costs…
Crypto trader Ansem’s portfolio has gained more than $193 million in a single week on the back of his namesake ANSEM meme coin, per Lookonchain. The same firm…
















