| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 62,440.00 | $ 1.25 T | $ 29.75 B | 20.06 M | 1.93% | |
| 2 | ![]() Ethereum ETH | $ 1,782.72 | $ 215.13 B | $ 10.11 B | 120.68 M | 1.88% | |
| 3 | ![]() Tether USDT | $ 0.998854 | $ 184.08 B | $ 44.71 B | 184.30 B | 0.05% | |
| 4 | BNB BNB | $ 568.66 | $ 76.64 B | $ 479.77 M | 134.78 M | 1.38% | |
| 5 | ![]() USDC USDC | $ 0.999855 | $ 73.00 B | $ 12.48 B | 73.02 B | 0.00% | |
| 6 | ![]() XRP XRP | $ 1.07 | $ 66.60 B | $ 1.08 B | 62.47 B | 1.91% | |
| 7 | ![]() Solana SOL | $ 75.16 | $ 43.77 B | $ 1.69 B | 582.29 M | 2.27% | |
| 8 | ![]() TRON TRX | $ 0.324137 | $ 30.75 B | $ 414.75 M | 94.87 B | 2.22% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 20.49 B | $ 15.02 M | 19.84 B | 1.91% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Hyperliquid HYPE | $ 63.27 | $ 14.08 B | $ 423.48 M | 222.45 M | 5.70% | |
| 11 | ![]() Dogecoin DOGE | $ 0.071909 | $ 11.15 B | $ 413.50 M | 155.06 B | 1.55% | |
| 12 | ![]() USDS USDS | $ 0.999782 | $ 10.04 B | $ 191.60 M | 10.04 B | 0.00% | |
| 13 | ![]() Rain RAIN | $ 0.014336 | $ 9.49 B | $ 27.26 M | 661.85 B | 1.11% | |
| 14 | ![]() LEO Token LEO | $ 9.54 | $ 8.78 B | $ 395.84 K | 920.21 M | 0.04% |
USD
EUR
GBP
$ 62,440.00
54.758,01 €
46,652.05
Recent Posts
Key Shiba Inu Metric Reaches a New ATH, Yet SHIB’s Price Keeps Sliding: Details
The meme coin remains stuck in a heavy downtrend caused by the prolonged bear market and other negative factors.
Despite the grim conditions, Shiba Inu’s…
South Korea Stock Crash Could Drag Bitcoin Below Key Support: Analyst
South Korea’s KOSPI index fell 8.95% on July 13 after an intraday circuit breaker was triggered, with chipmaker SK Hynix dropping more than 15%.
The market…
SBI Holdings and Solana Foundation Partner to Launch Japan’s On-Chain Financial Markets
The joint initiative will seek to leverage the speed and efficiency of Solana’s network to serve as a bridge between the domestic market and global liquidity pools.…
Trump Escalates CLARITY Act Push as China Threatens US Crypto Lead
President Donald Trump urged the Senate on July 13 to pass the CLARITY Act, warning that China and other countries could seize control of cryptocurrency innovation…
















