| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 69,162.00 | $ 1.38 T | $ 37.60 B | 20.00 M | 2.25% | |
| 2 | ![]() Ethereum ETH | $ 2,112.80 | $ 255.08 B | $ 17.41 B | 120.69 M | 1.36% | |
| 3 | ![]() Tether USDT | $ 0.999652 | $ 184.16 B | $ 64.23 B | 184.23 B | 0.00% | |
| 4 | BNB BNB | $ 628.38 | $ 85.71 B | $ 970.50 M | 136.36 M | 0.93% | |
| 5 | ![]() XRP XRP | $ 1.39 | $ 85.25 B | $ 2.14 B | 61.34 B | 2.86% | |
| 6 | ![]() USDC USDC | $ 0.999901 | $ 78.65 B | $ 6.60 B | 78.66 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 89.07 | $ 50.96 B | $ 4.06 B | 572.14 M | 0.99% | |
| 8 | ![]() TRON TRX | $ 0.310553 | $ 29.42 B | $ 516.03 M | 94.76 B | 1.61% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 16.65 B | $ 32.55 M | 16.12 B | 0.12% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Dogecoin DOGE | $ 0.093059 | $ 14.29 B | $ 1.04 B | 153.54 B | 1.20% | |
| 11 | ![]() USDS USDS | $ 0.999901 | $ 11.60 B | $ 8.84 M | 11.60 B | 0.00% | |
| 12 | ![]() WhiteBIT Coin WBT | $ 53.68 | $ 11.46 B | $ 75.53 M | 213.42 M | 1.86% | |
| 13 | ![]() Cardano ADA | $ 0.259413 | $ 9.56 B | $ 403.33 M | 36.85 B | 0.52% | |
| 14 | ![]() Bitcoin Cash BCH | $ 473.45 | $ 9.47 B | $ 215.96 M | 20.01 M | 0.68% |
USD
EUR
GBP
$ 69,162.00
59.829,28 €
51,881.18
Recent Posts
Altcoins Post Double-Digit Gains as Bitcoin (BTC) Reclaims $70K: Market Watch
Bitcoin went through another volatile trading session yesterday after the latest developments on the US-Iran war front, going from under $68,000 to a multi-day peak…
Post-Hack Pressure Pushes Balancer Labs to Wind Down Operations, Restructure Protocol
Balancer Labs, the entity behind the DeFi protocol Balancer, is moving to wind down its current structure after months of financial strain. Its leadership has…
SIREN Tanks 70% in a Single Day as ZachXBT and Bubblemaps Sound the Alarm
The AI-focused token operating on the BNB Chain continues with its immense volatility, but this time in the opposite direction.
After charting massive double- and…
Gold Crashes While Bitcoin Holds $71K: What This Rare Market Shift Means for BTC
Bitcoin’s correlation with gold has dropped to 0.9, its lowest level in 3 years.
This is according to analyst Wise Crypto, who noted that similar readings in…
















