| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 64,973.00 | $ 1.30 T | $ 21.52 B | 20.07 M | 1.20% | |
| 2 | ![]() Ethereum ETH | $ 1,915.89 | $ 231.22 B | $ 7.61 B | 120.68 M | 1.10% | |
| 3 | ![]() Tether USDT | $ 0.999501 | $ 183.16 B | $ 34.73 B | 183.25 B | 0.00% | |
| 4 | BNB BNB | $ 593.26 | $ 79.00 B | $ 505.59 M | 133.16 M | 0.30% | |
| 5 | ![]() USDC USDC | $ 0.999726 | $ 72.14 B | $ 8.86 B | 72.16 B | 0.00% | |
| 6 | ![]() XRP XRP | $ 1.03 | $ 64.69 B | $ 1.45 B | 62.53 B | 1.60% | |
| 7 | ![]() Solana SOL | $ 74.59 | $ 43.41 B | $ 1.64 B | 582.05 M | 2.90% | |
| 8 | ![]() TRON TRX | $ 0.327371 | $ 31.07 B | $ 299.63 M | 94.89 B | 0.10% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 21.68 B | $ 569.74 M | 21.07 B | 1.20% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Hyperliquid HYPE | $ 54.25 | $ 12.07 B | $ 322.17 M | 222.45 M | 2.50% | |
| 11 | ![]() Dogecoin DOGE | $ 0.070061 | $ 10.89 B | $ 417.68 M | 155.40 B | 1.70% | |
| 12 | ![]() USDS USDS | $ 0.999876 | $ 9.86 B | $ 274.53 M | 9.86 B | 0.00% | |
| 13 | ![]() Rain RAIN | $ 0.012711 | $ 9.10 B | $ 23.63 M | 716.57 B | 1.20% | |
| 14 | ![]() LEO Token LEO | $ 9.72 | $ 8.94 B | $ 489.71 K | 920.02 M | 0.40% |
USD
EUR
GBP
$ 64,973.00
56.379,67 €
48,290.21
Recent Posts
Micro Bitcoin (BTC) Holders Are Vanishing at the Fastest Pace Since December 2024
Bitcoin whales and sharks are continuing to increase their holdings as the cryptocurrency trades in the $63,000 to $65,000 range, according to the latest data from…
Bitcoin Tops $65,340 as BIP 110 Fight Raises Hard Fork Risk
Bitcoin breached $65,000 on Friday, hitting an August peak of $65,340 before consolidating just under the mark with a 0.5% daily gain. Market volatility drove total…
Ethereum’s $5,000 Path? ETH Reclaims a Key Level as Institutions Keep Accumulating
Ethereum has been hovering near the $1,900 level after climbing almost 9% over the past month, but it is still far below its previous all-time high.
New data…
Trezor: Someone Always Holds Your Keys. It Should Be You.
By Danny Sanders, Chief Commercial Officer, Trezor If you own a hardware wallet and you have spent the last few days worried, I completely understand. The recent…
















