USD
EUR
GBP
$ 68,790.00
57.963,14 €
50,509.06
| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 68,790.00 | $ 1.38 T | $ 44.63 B | 19.99 M | 5.27% | |
| 2 | ![]() Ethereum ETH | $ 2,045.62 | $ 246.86 B | $ 21.14 B | 120.69 M | 6.59% | |
| 3 | ![]() Tether USDT | $ 0.999557 | $ 183.82 B | $ 72.43 B | 183.90 B | 0.02% | |
| 4 | ![]() XRP XRP | $ 1.41 | $ 85.83 B | $ 2.63 B | 60.92 B | 3.79% | |
| 5 | BNB BNB | $ 617.67 | $ 84.19 B | $ 1.30 B | 136.36 M | 1.82% | |
| 6 | ![]() USDC USDC | $ 0.999965 | $ 73.44 B | $ 12.61 B | 73.44 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 84.69 | $ 48.06 B | $ 4.13 B | 567.96 M | 9.98% | |
| 8 | ![]() TRON TRX | $ 0.281297 | $ 26.64 B | $ 684.17 M | 94.72 B | 1.17% | |
| 9 | ![]() Dogecoin DOGE | $ 0.096546 | $ 16.29 B | $ 908.62 M | 168.73 B | 5.88% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Figure Heloc FIGR_HELOC | $ 1.04 | $ 15.76 B | $ 131.33 M | 15.14 B | 0.39% | |
| 11 | ![]() WhiteBIT Coin WBT | $ 51.72 | $ 11.05 B | $ 86.53 M | 213.67 M | 4.42% | |
| 12 | ![]() Bitcoin Cash BCH | $ 552.42 | $ 11.04 B | $ 347.23 M | 19.99 M | 10.01% | |
| 13 | ![]() Cardano ADA | $ 0.272483 | $ 10.03 B | $ 444.62 M | 36.80 B | 4.96% | |
| 14 | ![]() USDS USDS | $ 1.00 | $ 9.62 B | $ 3.20 M | 9.63 B | 0.01% |
















