USD
EUR
GBP
$ 72,210.00
62.389,15 €
53,352.36
| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 72,210.00 | $ 1.45 T | $ 64.73 B | 20.07 M | 10.30% | |
| 2 | ![]() Ethereum ETH | $ 2,292.88 | $ 276.70 B | $ 35.94 B | 120.68 M | 17.80% | |
| 3 | ![]() Tether USDT | $ 0.999411 | $ 182.99 B | $ 105.12 B | 183.10 B | 0.00% | |
| 4 | BNB BNB | $ 645.76 | $ 85.98 B | $ 1.87 B | 133.16 M | 6.20% | |
| 5 | ![]() XRP XRP | $ 1.25 | $ 78.63 B | $ 5.40 B | 62.68 B | 20.40% | |
| 6 | ![]() USDC USDC | $ 0.999649 | $ 72.42 B | $ 26.76 B | 72.45 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 86.94 | $ 50.69 B | $ 5.22 B | 583.01 M | 10.30% | |
| 8 | ![]() TRON TRX | $ 0.338507 | $ 32.13 B | $ 590.31 M | 94.91 B | 1.80% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.04 | $ 22.49 B | $ 55.85 M | 21.63 B | 3.60% | |
| 10 | ![]() Hyperliquid HYPE | $ 72.44 | $ 16.11 B | $ 1.80 B | 222.45 M | 22.60% | |
| 11 | ![]() Dogecoin DOGE | $ 0.079351 | $ 12.34 B | $ 1.27 B | 155.57 B | 11.20% | |
| 12 | ![]() Rain RAIN | $ 0.013901 | $ 9.96 B | $ 36.43 M | 716.59 B | 6.20% | |
| 13 | ![]() USDS USDS | $ 1.00 | $ 9.73 B | $ 289.16 M | 9.73 B | 0.00% | |
| 14 | ![]() Zcash ZEC | $ 564.22 | $ 9.53 B | $ 513.31 M | 16.89 M | 8.70% |
















