| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 82,840.00 | $ 1.66 T | $ 27.62 B | 20.10 M | 0.99% | |
| 2 | ![]() Ethereum ETH | $ 2,451.93 | $ 299.51 B | $ 11.07 B | 122.15 M | 1.99% | |
| 3 | ![]() Tether USDT | $ 0.999204 | $ 183.03 B | $ 51.33 B | 183.18 B | 0.00% | |
| 4 | BNB BNB | $ 739.33 | $ 97.23 B | $ 692.08 M | 131.51 M | 1.43% | |
| 5 | ![]() XRP XRP | $ 1.33 | $ 84.11 B | $ 1.60 B | 63.13 B | 2.11% | |
| 6 | ![]() USDC USDC | $ 0.999745 | $ 72.06 B | $ 15.95 B | 72.08 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 106.62 | $ 62.86 B | $ 2.64 B | 589.55 M | 1.74% | |
| 8 | ![]() TRON TRX | $ 0.330968 | $ 31.44 B | $ 328.22 M | 95.01 B | 0.00% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 24.75 B | $ 107.97 M | 24.11 B | 0.10% | |
| 10 | ![]() Zcash ZEC | $ 1,247.61 | $ 21.20 B | $ 953.14 M | 17.00 M | 9.70% | |
| 11 | ![]() Hyperliquid HYPE | $ 81.31 | $ 18.09 B | $ 704.13 M | 222.45 M | 3.46% | |
| 12 | ![]() Dogecoin DOGE | $ 0.081779 | $ 12.79 B | $ 441.90 M | 156.40 B | 2.89% | |
| 13 | ![]() Monero XMR | $ 614.92 | $ 11.57 B | $ 172.32 M | 18.82 M | 2.67% | |
| 14 | ![]() USDS USDS | $ 0.999961 | $ 10.02 B | $ 91.53 M | 10.02 B | 0.02% |
USD
EUR
GBP
$ 82,840.00
73.798,01 €
62,121.30
Recent Posts
Metaplanet Turns an Esports Veteran Into a Bitcoin Treasury Giant
Super League shareholders just cleared the way for a gaming company to become a bitcoin treasury heavyweight, courtesy of 2,100 BTC from Japan’s Metaplanet. The deal…
Elon Musk Says 2 Products Will Account for Most of Tesla’s Value
Elon Musk expects Tesla’s Optimus robot and Cybercab to generate most of the company’s future value. His prediction places artificial intelligence and…
Robert Kiyosaki Says He Lost Everything—and It Was a Good Thing
Robert Kiyosaki says losing everything was beneficial when mistakes became lessons instead of lasting bitterness. His account of repeated setbacks highlights how…
Blackrock Files for Bitcoin ETF Designed to Limit Investor Losses
Blackrock is seeking to launch a bitcoin ETF designed to cushion market losses while limiting potential gains. The proposed fund would use options and fixed-income…
















