| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 76,448.00 | $ 1.54 T | $ 30.02 B | 20.09 M | 1.17% | |
| 2 | ![]() Ethereum ETH | $ 2,443.45 | $ 298.26 B | $ 15.68 B | 122.06 M | 2.29% | |
| 3 | ![]() Tether USDT | $ 0.999132 | $ 183.28 B | $ 59.60 B | 183.44 B | 0.01% | |
| 4 | BNB BNB | $ 724.16 | $ 96.43 B | $ 968.93 M | 133.16 M | 2.35% | |
| 5 | ![]() XRP XRP | $ 1.30 | $ 81.86 B | $ 3.36 B | 62.88 B | 1.54% | |
| 6 | ![]() USDC USDC | $ 0.999566 | $ 73.61 B | $ 18.41 B | 73.65 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 100.02 | $ 58.74 B | $ 3.44 B | 587.21 M | 3.57% | |
| 8 | ![]() TRON TRX | $ 0.335152 | $ 31.82 B | $ 362.08 M | 94.95 B | 0.13% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 23.27 B | $ 99.16 M | 22.60 B | 2.64% | |
| 10 | ![]() Zcash ZEC | $ 1,368.91 | $ 23.22 B | $ 2.62 B | 16.93 M | 16.52% | |
| 11 | ![]() Hyperliquid HYPE | $ 79.83 | $ 17.77 B | $ 923.64 M | 222.45 M | 3.35% | |
| 12 | ![]() Dogecoin DOGE | $ 0.081278 | $ 12.68 B | $ 726.22 M | 155.95 B | 2.45% | |
| 13 | ![]() USDS USDS | $ 0.999379 | $ 9.57 B | $ 218.30 M | 9.57 B | 0.01% | |
| 14 | ![]() Monero XMR | $ 496.09 | $ 9.33 B | $ 111.80 M | 18.81 M | 2.29% |
USD
EUR
GBP
$ 76,448.00
66.261,30 €
56,743.53
Recent Posts
The Attackers Who Deceived Revolut Now Demand 6,000 XMR
The attackers claiming to be behind the Revolut breach have dropped the earlier bitcoin demand and are now asking for 6,000 XMR, roughly $3 million, to keep 680…
What CLARITY Act’s Failure Means for XRP, Ripple and Investors
Ripple says the CLARITY Act’s failure does not alter XRP’s established legal position or disrupt its business. The company is emphasizing continued…
Analyst Says This Setup Could Send Bitcoin Above $90K by November
Trader Matthew Hyland says Bitcoin is sitting at a daily cycle low with a bullish divergence forming on the charts, and he’s calling for prices above $90,000…
Saylor Sees Bitcoin Winning as Regulators Move Without Congress
Bitcoin can continue gaining institutional ground even with the CLARITY Act stalled in Congress, according to Strategy Executive Chairman Michael Saylor. He expects…
















