| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 64,092.00 | $ 1.29 T | $ 27.76 B | 20.06 M | 0.60% | |
| 2 | ![]() Ethereum ETH | $ 1,857.37 | $ 224.16 B | $ 9.11 B | 120.68 M | 0.80% | |
| 3 | ![]() Tether USDT | $ 0.999181 | $ 184.01 B | $ 43.65 B | 184.16 B | 0.00% | |
| 4 | BNB BNB | $ 564.10 | $ 75.13 B | $ 540.15 M | 133.17 M | 0.60% | |
| 5 | ![]() USDC USDC | $ 0.999641 | $ 72.61 B | $ 12.78 B | 72.64 B | 0.00% | |
| 6 | ![]() XRP XRP | $ 1.09 | $ 67.78 B | $ 1.07 B | 62.47 B | 1.40% | |
| 7 | ![]() Solana SOL | $ 73.76 | $ 42.99 B | $ 1.57 B | 582.86 M | 2.20% | |
| 8 | ![]() TRON TRX | $ 0.330397 | $ 31.35 B | $ 376.53 M | 94.88 B | 1.20% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.04 | $ 21.26 B | $ 179.61 M | 20.47 B | 3.50% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Hyperliquid HYPE | $ 58.45 | $ 13.00 B | $ 324.93 M | 222.45 M | 0.60% | |
| 11 | ![]() Dogecoin DOGE | $ 0.069021 | $ 10.71 B | $ 584.63 M | 155.21 B | 0.30% | |
| 12 | ![]() USDS USDS | $ 0.999846 | $ 9.86 B | $ 184.74 M | 9.86 B | 0.00% | |
| 13 | ![]() Rain RAIN | $ 0.014157 | $ 9.83 B | $ 33.61 M | 694.52 B | 1.00% | |
| 14 | ![]() LEO Token LEO | $ 9.65 | $ 8.88 B | $ 601.17 K | 920.13 M | 0.70% |
USD
EUR
GBP
$ 64,092.00
56.164,46 €
47,918.38
Recent Posts
Bitcoin Traders Trigger $87M in Liquidations After BTC Slides Below $64,000
Bitcoin fell below $64,000 after reaching nearly $67,000 mid-week, dropping its market cap to $1.285 trillion and triggering $312 million in total crypto…
Exploiting Private Data: Lawsuit Claims BitMEX Used ‘God Access’ to Force Customer…
The complaint, which includes former BitMEX CEO Arthur Hayes and former CTO Samuel Reed as defendants, alleges that the exchange operated a fraudulent scheme from an…
Ether ETFs Add $26 Million as Bitcoin’s 7-Day Streak Ends
U.S. spot bitcoin ETFs recorded $225.18 million in net outflows on Thursday, ending a seven-session inflow streak. Ether funds moved in the opposite direction,…
Flyfi Turns Crypto Into Hotel Keys for Token2049, Devcon 8 and Conference Season
DUBAI, United Arab Emirates — Flyfi, a privacy-focused online travel agency, has launched dedicated premium hotel packages for the global cryptocurrency and…
















