| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 67,662.00 | $ 1.35 T | $ 39.51 B | 19.99 M | 0.75% | |
| 2 | ![]() Ethereum ETH | $ 1,992.82 | $ 240.14 B | $ 21.91 B | 120.69 M | 0.64% | |
| 3 | ![]() Tether USDT | $ 0.999555 | $ 183.68 B | $ 66.16 B | 183.75 B | 0.01% | |
| 4 | ![]() XRP XRP | $ 1.48 | $ 90.09 B | $ 2.30 B | 60.92 B | 0.18% | |
| 5 | BNB BNB | $ 617.70 | $ 84.22 B | $ 839.39 M | 136.36 M | 0.16% | |
| 6 | ![]() USDC USDC | $ 0.999959 | $ 73.57 B | $ 9.79 B | 73.57 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 84.80 | $ 48.18 B | $ 3.46 B | 568.20 M | 0.19% | |
| 8 | ![]() TRON TRX | $ 0.282108 | $ 26.72 B | $ 604.20 M | 94.73 B | 0.69% | |
| 9 | ![]() Dogecoin DOGE | $ 0.100616 | $ 16.98 B | $ 1.08 B | 168.75 B | 0.16% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 15.63 B | $ 10.23 M | 15.15 B | 1.41% | |
| 11 | ![]() Bitcoin Cash BCH | $ 567.79 | $ 11.36 B | $ 307.30 M | 20.00 M | 1.89% | |
| 12 | ![]() WhiteBIT Coin WBT | $ 51.30 | $ 10.95 B | $ 63.89 M | 213.61 M | 0.43% | |
| 13 | ![]() Cardano ADA | $ 0.282276 | $ 10.39 B | $ 394.79 M | 36.80 B | 0.38% | |
| 14 | ![]() USDS USDS | $ 0.999171 | $ 9.82 B | $ 66.35 M | 9.82 B | 0.08% |
USD
EUR
GBP
$ 67,662.00
57.101,32 €
49,653.42
Recent Posts
Crypto Funds See 4th Week of Outflows, but XRP and SOL Shine: CoinShares Report
Investment products linked to digital assets experienced their fourth consecutive week of outflows, recording $173 million and pushing cumulative losses over four…
This Crypto Winter Much Healthier Than Previous Cycles: Bitwise CIO
“The folks saying this winter is worse than 2018 or 2022 don’t remember 2018 or 2022,” said Bitwise Chief Investment Officer Matt Hougan on Tuesday.
In 2018, “we…
Japan’s Metaplanet Posts Record Profit, Expands BTC Holdings
Metaplanet reported explosive revenue and profit growth for FY2025 as it expanded its bitcoin treasury to 35,102 BTC, despite booking a sizable unrealized valuation…
Wallet Founder Warns of Coordinated Scam Targeting XRPL Users
Xaman Wallet founder Wietse Wind has said that a “massive XRPL targeted scam effort” is underway, warning users about fake sign requests, phishing emails, and…
















