USD
EUR
GBP
$ 64,315.00
55.654,34 €
47,675.17
| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 64,315.00 | $ 1.29 T | $ 20.86 B | 20.07 M | 1.20% | |
| 2 | ![]() Ethereum ETH | $ 1,890.55 | $ 228.21 B | $ 7.35 B | 120.68 M | 1.70% | |
| 3 | ![]() Tether USDT | $ 0.999213 | $ 183.10 B | $ 34.48 B | 183.25 B | 0.00% | |
| 4 | BNB BNB | $ 607.68 | $ 80.93 B | $ 608.44 M | 133.16 M | 0.50% | |
| 5 | ![]() USDC USDC | $ 0.999648 | $ 72.11 B | $ 8.24 B | 72.14 B | 0.00% | |
| 6 | ![]() XRP XRP | $ 1.01 | $ 63.06 B | $ 1.08 B | 62.53 B | 2.50% | |
| 7 | ![]() Solana SOL | $ 76.22 | $ 44.41 B | $ 1.37 B | 582.48 M | 0.90% | |
| 8 | ![]() TRON TRX | $ 0.335903 | $ 31.88 B | $ 459.24 M | 94.90 B | 1.70% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.00 | $ 21.14 B | $ 53.01 M | 21.08 B | 0.20% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Hyperliquid HYPE | $ 55.37 | $ 12.32 B | $ 219.97 M | 222.45 M | 1.40% | |
| 11 | ![]() Dogecoin DOGE | $ 0.070609 | $ 10.98 B | $ 321.56 M | 155.45 B | 0.80% | |
| 12 | ![]() USDS USDS | $ 0.999812 | $ 9.81 B | $ 185.07 M | 9.81 B | 0.00% | |
| 13 | ![]() Rain RAIN | $ 0.012836 | $ 9.20 B | $ 32.44 M | 716.58 B | 2.20% | |
| 14 | ![]() LEO Token LEO | $ 9.39 | $ 8.64 B | $ 311.55 K | 920.00 M | 2.60% |
















