USD
EUR
GBP
$ 72,621.00
62.744,25 €
53,656.03
| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 72,621.00 | $ 1.46 T | $ 59.57 B | 20.07 M | 6.30% | |
| 2 | ![]() Ethereum ETH | $ 2,318.09 | $ 279.73 B | $ 32.82 B | 120.68 M | 11.20% | |
| 3 | ![]() Tether USDT | $ 0.999675 | $ 183.04 B | $ 99.49 B | 183.10 B | 0.00% | |
| 4 | BNB BNB | $ 650.58 | $ 86.63 B | $ 1.71 B | 133.16 M | 5.40% | |
| 5 | ![]() XRP XRP | $ 1.23 | $ 77.24 B | $ 6.74 B | 62.68 B | 14.70% | |
| 6 | ![]() USDC USDC | $ 0.999792 | $ 72.85 B | $ 25.43 B | 72.86 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 87.34 | $ 50.93 B | $ 4.89 B | 583.01 M | 6.20% | |
| 8 | ![]() TRON TRX | $ 0.339562 | $ 32.23 B | $ 554.47 M | 94.91 B | 2.30% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 22.28 B | $ 61.69 M | 21.63 B | 2.70% | |
| 10 | ![]() Hyperliquid HYPE | $ 73.11 | $ 16.27 B | $ 1.36 B | 222.45 M | 16.60% | |
| 11 | ![]() Dogecoin DOGE | $ 0.079722 | $ 12.40 B | $ 1.45 B | 155.57 B | 9.30% | |
| 12 | ![]() Rain RAIN | $ 0.013893 | $ 9.96 B | $ 36.06 M | 716.59 B | 0.10% | |
| 13 | ![]() Zcash ZEC | $ 576.96 | $ 9.75 B | $ 504.23 M | 16.89 M | 3.60% | |
| 14 | ![]() USDS USDS | $ 0.999841 | $ 9.74 B | $ 318.40 M | 9.74 B | 0.00% |
















