USD
EUR
GBP
$ 66,886.00
57.986,15 €
50,157.48
| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 66,886.00 | $ 1.34 T | $ 25.95 B | 20.01 M | 1.85% | |
| 2 | ![]() Ethereum ETH | $ 2,020.88 | $ 243.88 B | $ 9.18 B | 120.69 M | 2.12% | |
| 3 | ![]() Tether USDT | $ 0.999334 | $ 184.09 B | $ 41.78 B | 184.22 B | 0.00% | |
| 4 | BNB BNB | $ 616.20 | $ 84.03 B | $ 686.12 M | 136.36 M | 1.33% | |
| 5 | ![]() XRP XRP | $ 1.35 | $ 82.54 B | $ 1.31 B | 61.34 B | 1.85% | |
| 6 | ![]() USDC USDC | $ 0.999733 | $ 77.74 B | $ 2.29 B | 77.76 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 83.32 | $ 47.69 B | $ 2.12 B | 572.38 M | 1.38% | |
| 8 | ![]() TRON TRX | $ 0.318196 | $ 30.15 B | $ 594.56 M | 94.76 B | 2.87% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.02 | $ 16.56 B | $ 1.40 M | 16.26 B | 1.05% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Dogecoin DOGE | $ 0.092538 | $ 14.22 B | $ 949.09 M | 153.60 B | 3.01% | |
| 11 | ![]() USDS USDS | $ 0.999739 | $ 11.45 B | $ 27.12 M | 11.46 B | 0.00% | |
| 12 | ![]() WhiteBIT Coin WBT | $ 51.75 | $ 11.04 B | $ 26.42 M | 213.42 M | 1.62% | |
| 13 | ![]() Bitcoin Cash BCH | $ 482.85 | $ 9.67 B | $ 253.53 M | 20.01 M | 3.38% | |
| 14 | ![]() Hyperliquid HYPE | $ 39.72 | $ 9.47 B | $ 187.28 M | 238.39 M | 3.54% |
















