| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 63,497.00 | $ 1.27 T | $ 34.35 B | 20.05 M | 1.44% | |
| 2 | ![]() Ethereum ETH | $ 1,790.25 | $ 215.84 B | $ 14.81 B | 120.68 M | 1.09% | |
| 3 | ![]() Tether USDT | $ 0.999252 | $ 184.19 B | $ 55.82 B | 184.33 B | 0.02% | |
| 4 | BNB BNB | $ 583.55 | $ 78.65 B | $ 776.05 M | 134.78 M | 0.27% | |
| 5 | ![]() USDC USDC | $ 0.999825 | $ 72.98 B | $ 11.20 B | 72.99 B | 0.00% | |
| 6 | ![]() XRP XRP | $ 1.15 | $ 71.30 B | $ 1.57 B | 62.24 B | 0.99% | |
| 7 | ![]() Solana SOL | $ 81.76 | $ 47.52 B | $ 2.28 B | 581.25 M | 0.85% | |
| 8 | ![]() TRON TRX | $ 0.327419 | $ 31.06 B | $ 470.67 M | 94.86 B | 0.49% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.01 | $ 19.69 B | $ 286.01 K | 19.52 B | 0.00% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Hyperliquid HYPE | $ 70.88 | $ 15.77 B | $ 501.55 M | 222.45 M | 2.25% | |
| 11 | ![]() Dogecoin DOGE | $ 0.076347 | $ 11.83 B | $ 722.64 M | 154.96 B | 0.79% | |
| 12 | ![]() USDS USDS | $ 0.999643 | $ 10.10 B | $ 82.88 M | 10.11 B | 0.01% | |
| 13 | ![]() Rain RAIN | $ 0.015075 | $ 9.98 B | $ 38.40 M | 661.83 B | 1.41% | |
| 14 | ![]() LEO Token LEO | $ 9.40 | $ 8.65 B | $ 594.33 K | 920.27 M | 1.78% |
USD
EUR
GBP
$ 63,497.00
55.490,28 €
47,419.43
Recent Posts
Ripple Price Analysis: What Are XRP’s Next Targets After 8% Weekly Surge?
Ripple’s XRP has delivered a strong recovery from its recent lows, validating the bullish divergence that developed near support. While the broader market…
Bitcoin Price Analysis: Is BTC Ready for Another Leg Higher Next Week?
Bitcoin has staged a notable rebound after sweeping liquidity beneath the June lows, but the recovery is now approaching a critical resistance cluster. While…
XRP Suffered 22% June Loss, but History Favors a Major July Rally
XRP has not been spared by the overall market weakness, especially in June, plummeting hard to a multi-year low of $1.00. However, that coveted support line managed…
Michael Saylor Says Bitcoin’s Four-Year Cycle Is Losing Power: What Matters More
Michael Saylor argues bitcoin’s four-year cycle is losing dominance as the crypto asset becomes embedded in global finance. He says halving-driven narratives are…
















