| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 59,806.00 | $ 1.20 T | $ 29.13 B | 20.05 M | 0.34% | |
| 2 | ![]() Ethereum ETH | $ 1,582.95 | $ 190.99 B | $ 9.94 B | 120.68 M | 0.76% | |
| 3 | ![]() Tether USDT | $ 0.998398 | $ 186.05 B | $ 52.09 B | 186.34 B | 0.02% | |
| 4 | BNB BNB | $ 555.37 | $ 74.86 B | $ 741.80 M | 134.78 M | 0.67% | |
| 5 | ![]() USDC USDC | $ 0.999685 | $ 73.67 B | $ 15.13 B | 73.69 B | 0.00% | |
| 6 | ![]() XRP XRP | $ 1.05 | $ 65.30 B | $ 1.78 B | 62.24 B | 0.32% | |
| 7 | ![]() Solana SOL | $ 73.88 | $ 42.90 B | $ 3.68 B | 580.77 M | 3.33% | |
| 8 | ![]() TRON TRX | $ 0.321150 | $ 30.48 B | $ 541.09 M | 94.85 B | 0.59% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.02 | $ 19.72 B | $ 666.07 K | 19.31 B | 0.27% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Hyperliquid HYPE | $ 64.66 | $ 14.39 B | $ 555.95 M | 222.45 M | 3.33% | |
| 11 | ![]() Dogecoin DOGE | $ 0.072703 | $ 11.26 B | $ 586.58 M | 154.86 B | 0.49% | |
| 12 | ![]() Rain RAIN | $ 0.015929 | $ 10.54 B | $ 40.69 M | 661.82 B | 2.39% | |
| 13 | ![]() USDS USDS | $ 0.999418 | $ 10.33 B | $ 31.42 M | 10.33 B | 0.02% | |
| 14 | ![]() LEO Token LEO | $ 9.40 | $ 8.65 B | $ 171.41 K | 920.28 M | 0.35% |
USD
EUR
GBP
$ 59,806.00
52.491,97 €
45,304.12
Recent Posts
Zano Hard Fork 6 Targets Block 3,833,000 and a Broader Exchange Footprint
Zano has set block 3,833,000 as the on-chain activation height for Hard Fork 6, expected to go live between Aug. 25 and 27, 2026, giving network participants a…
Strategy Plays Defense, Tech Firms Push for CLARITY, And More — Weekly Recap
Michael Saylor looked back on Strategy’s 2022 bitcoin crisis as proof the company could survive extreme stress, while more than 1,200 tech firms pushed the Senate to…
Report: Kiwoom Securities Eyes Bithumb Stake as Korea’s TradFi-Crypto Merger Picks up…
South Korea’s Kiwoom Securities is reportedly in early negotiations to buy a stake in Bithumb through a private placement of new shares, adding a major brokerage to…
Arthur Hayes Bets $2.2 Million on SYN, Backing Hypercall to Challenge Deribit
BitMEX co-founder Arthur Hayes has bought about $2.2 million of synapse (SYN), throwing his weight behind an onchain options exchange he says could take on Deribit…
















