| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 58,448.00 | $ 1.18 T | $ 51.20 B | 20.11 M | 6.31% | |
| 2 | ![]() Ethereum ETH | $ 1,605.58 | $ 196.26 B | $ 17.46 B | 122.24 M | 9.31% | |
| 3 | ![]() Tether USDT | $ 0.998842 | $ 175.04 B | $ 70.35 B | 175.25 B | 0.03% | |
| 4 | BNB BNB | $ 534.60 | $ 70.31 B | $ 972.24 M | 131.51 M | 8.33% | |
| 5 | ![]() USDC USDC | $ 0.999505 | $ 67.97 B | $ 19.55 B | 68.00 B | 0.01% | |
| 6 | ![]() XRP XRP | $ 0.894052 | $ 56.79 B | $ 2.18 B | 63.52 B | 7.53% | |
| 7 | ![]() Solana SOL | $ 68.04 | $ 40.27 B | $ 3.34 B | 591.91 M | 7.52% | |
| 8 | ![]() TRON TRX | $ 0.301058 | $ 28.62 B | $ 401.29 M | 95.05 B | 2.97% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.02 | $ 27.38 B | $ 152.87 M | 26.96 B | 1.97% | |
| 10 | ![]() Hyperliquid HYPE | $ 60.71 | $ 14.43 B | $ 1.29 B | 237.70 M | 10.35% | |
| 11 | ![]() Zcash ZEC | $ 760.01 | $ 12.96 B | $ 1.10 B | 17.05 M | 15.72% | |
| 12 | ![]() Monero XMR | $ 449.50 | $ 8.47 B | $ 170.59 M | 18.83 M | 9.01% | |
| 13 | ![]() LEO Token LEO | $ 9.17 | $ 8.44 B | $ 1.21 M | 919.86 M | 1.40% | |
| 14 | ![]() Dogecoin DOGE | $ 0.053099 | $ 8.33 B | $ 611.62 M | 156.83 B | 9.48% |
USD
EUR
GBP
$ 58,448.00
53.271,26 €
44,459.35
Recent Posts
Here’s what’s crashing gold and likely weighing on bitcoin too
Gold fell to its lowest level since September 2025 on Friday, and the same catalyst driving its decline is likely also weighing on bitcoin. Source
Anthropic shares may fall 5% at Friday’s open, crypto futures suggest
About $1.7 billion traded through a Hyperliquid contract on the AI company’s shares in 24 hours, and the biggest position heading into Friday’s Nasdaq open is a $30…
This Bitcoin miner sold 267 BTC to clear $22 million debt. It still may not survive
PowerCompute had its lender sell 267 pledged bitcoin in September, wiping out most of its debt, and ended the month with about $650,000 in cash and a going-concern…
SEC Charges 8 Entities in $37 Million Fake Crypto Platform Case
Stock tips and fake regulatory credentials lent an alleged crypto scheme the appearance of legitimacy. The SEC says the scheme cost U.S. investors more than $37…
















