| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 67,437.00 | $ 1.35 T | $ 51.49 B | 20.00 M | 2.66% | |
| 2 | ![]() Ethereum ETH | $ 2,028.24 | $ 244.87 B | $ 28.59 B | 120.69 M | 2.39% | |
| 3 | ![]() Tether USDT | $ 1.00 | $ 183.56 B | $ 86.18 B | 183.54 B | 0.02% | |
| 4 | ![]() XRP XRP | $ 1.40 | $ 85.31 B | $ 3.91 B | 61.02 B | 4.67% | |
| 5 | BNB BNB | $ 622.37 | $ 84.88 B | $ 2.33 B | 136.36 M | 1.49% | |
| 6 | ![]() USDC USDC | $ 0.999842 | $ 75.33 B | $ 4.95 B | 75.33 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 86.12 | $ 48.98 B | $ 5.30 B | 568.75 M | 4.12% | |
| 8 | ![]() TRON TRX | $ 0.285815 | $ 27.07 B | $ 500.53 M | 94.74 B | 0.03% | |
| 9 | ![]() Dogecoin DOGE | $ 0.096922 | $ 16.36 B | $ 1.43 B | 168.89 B | 7.02% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 15.89 B | $ 14.98 M | 15.43 B | 0.46% | |
| 11 | ![]() WhiteBIT Coin WBT | $ 50.37 | $ 10.76 B | $ 86.24 M | 213.54 M | 2.35% | |
| 12 | ![]() Cardano ADA | $ 0.284967 | $ 10.49 B | $ 824.73 M | 36.81 B | 7.74% | |
| 13 | ![]() USDS USDS | $ 0.999868 | $ 9.96 B | $ 41.69 M | 9.96 B | 0.01% | |
| 14 | ![]() Bitcoin Cash BCH | $ 480.71 | $ 9.62 B | $ 339.32 M | 20.00 M | 6.62% |
USD
EUR
GBP
$ 67,437.00
57.273,23 €
49,965.76
Recent Posts
South Africa Moves to Bring Cryptocurrencies Under Capital Flow Controls
South African Finance Minister Enoch Godongwana has announced plans to end the country’s crypto regulatory vacuum by drafting new rules to integrate digital assets…
Bitwise Bets Bigger on Staking With Chorus One Takeover
Bitwise Asset Management has acquired Chorus One, folding one of the crypto industry’s longest-running staking infrastructure firms into its expanding onchain…
Crypto Millions Finance Sale of Stolen US Trade Secrets, Treasury Says
The Treasury Department sanctioned a Russian exploit broker network accused of trafficking stolen U.S. trade secrets and government cyber tools for cryptocurrency,…
David Schwartz: We Built XRP Ledger So Even Ripple Can’t Control It
XRP Ledger was deliberately engineered to prevent Ripple from controlling it, Ripple CTO Emeritus David Schwartz claimed, describing it as a design choice meant to…
















