USD
EUR
GBP
$ 64,366.00
55.571,67 €
47,503.07
| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 64,366.00 | $ 1.29 T | $ 16.56 B | 20.07 M | 0.30% | |
| 2 | ![]() Ethereum ETH | $ 1,917.24 | $ 231.38 B | $ 6.01 B | 120.68 M | 1.10% | |
| 3 | ![]() Tether USDT | $ 0.999288 | $ 182.96 B | $ 28.57 B | 183.09 B | 0.00% | |
| 4 | BNB BNB | $ 601.71 | $ 80.12 B | $ 482.62 M | 133.16 M | 0.00% | |
| 5 | ![]() USDC USDC | $ 0.999680 | $ 71.78 B | $ 8.20 B | 71.80 B | 0.00% | |
| 6 | ![]() XRP XRP | $ 1.00 | $ 62.92 B | $ 797.54 M | 62.68 B | 0.80% | |
| 7 | ![]() Solana SOL | $ 77.26 | $ 45.05 B | $ 1.41 B | 583.01 M | 1.60% | |
| 8 | ![]() TRON TRX | $ 0.332665 | $ 31.57 B | $ 315.24 M | 94.91 B | 0.10% | |
| 9 | ![]() Hyperliquid HYPE | $ 58.27 | $ 12.96 B | $ 248.41 M | 222.45 M | 2.20% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.01 | $ 21.61 B | $ 808.63 M | 21.50 B | 0.10% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Dogecoin DOGE | $ 0.069987 | $ 10.89 B | $ 259.78 M | 155.56 B | 0.30% | |
| 11 | ![]() USDS USDS | $ 1.00 | $ 9.78 B | $ 160.67 M | 9.78 B | 0.00% | |
| 12 | ![]() Rain RAIN | $ 0.013065 | $ 9.36 B | $ 28.14 M | 716.59 B | 0.10% | |
| 13 | ![]() Zcash ZEC | $ 505.66 | $ 8.54 B | $ 152.60 M | 16.88 M | 0.30% |
















