USD
EUR
GBP
$ 63,728.00
55.194,50 €
47,169.24
| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 63,728.00 | $ 1.28 T | $ 20.93 B | 20.07 M | 0.30% | |
| 2 | ![]() Ethereum ETH | $ 1,887.99 | $ 227.87 B | $ 7.01 B | 120.68 M | 0.80% | |
| 3 | ![]() Tether USDT | $ 0.999107 | $ 183.02 B | $ 34.39 B | 183.18 B | 0.00% | |
| 4 | BNB BNB | $ 610.69 | $ 81.33 B | $ 891.97 M | 133.16 M | 2.30% | |
| 5 | ![]() USDC USDC | $ 0.999546 | $ 72.11 B | $ 8.31 B | 72.14 B | 0.00% | |
| 6 | ![]() XRP XRP | $ 1.02 | $ 63.92 B | $ 1.32 B | 62.68 B | 0.90% | |
| 7 | ![]() Solana SOL | $ 76.26 | $ 44.43 B | $ 1.36 B | 582.50 M | 0.40% | |
| 8 | ![]() TRON TRX | $ 0.335145 | $ 31.80 B | $ 470.05 M | 94.90 B | 1.10% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.04 | $ 21.98 B | $ 68.85 M | 21.18 B | 3.50% | |
| 10 | ![]() Hyperliquid HYPE | $ 54.69 | $ 12.16 B | $ 195.47 M | 222.45 M | 1.60% | |
| 11 | ![]() Dogecoin DOGE | $ 0.071840 | $ 11.17 B | $ 495.61 M | 155.46 B | 3.00% | |
| 12 | ![]() USDS USDS | $ 0.999782 | $ 9.80 B | $ 156.79 M | 9.80 B | 0.00% | |
| 13 | ![]() Rain RAIN | $ 0.012926 | $ 9.26 B | $ 26.60 M | 716.58 B | 0.70% | |
| 14 | ![]() LEO Token LEO | $ 9.12 | $ 8.39 B | $ 657.16 K | 919.99 M | 3.90% |
















