| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 78,961.00 | $ 1.59 T | $ 28.08 B | 20.08 M | 2.15% | |
| 2 | ![]() Ethereum ETH | $ 2,531.86 | $ 308.87 B | $ 13.19 B | 122.05 M | 1.10% | |
| 3 | ![]() Tether USDT | $ 0.999834 | $ 183.40 B | $ 51.05 B | 183.43 B | 0.01% | |
| 4 | BNB BNB | $ 726.29 | $ 96.68 B | $ 939.24 M | 133.16 M | 0.76% | |
| 5 | ![]() XRP XRP | $ 1.44 | $ 90.31 B | $ 2.91 B | 62.88 B | 5.98% | |
| 6 | ![]() USDC USDC | $ 0.999860 | $ 74.20 B | $ 15.25 B | 74.21 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 103.11 | $ 60.49 B | $ 2.97 B | 586.89 M | 2.15% | |
| 8 | ![]() TRON TRX | $ 0.340763 | $ 32.36 B | $ 406.70 M | 94.95 B | 0.05% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.01 | $ 22.82 B | $ 6.97 M | 22.56 B | 0.00% | |
| 10 | ![]() Zcash ZEC | $ 1,153.16 | $ 19.51 B | $ 1.17 B | 16.93 M | 3.81% | |
| 11 | ![]() Hyperliquid HYPE | $ 81.18 | $ 18.06 B | $ 771.32 M | 222.45 M | 3.52% | |
| 12 | ![]() Dogecoin DOGE | $ 0.084861 | $ 13.23 B | $ 621.03 M | 155.91 B | 0.46% | |
| 13 | ![]() Rain RAIN | $ 0.014376 | $ 10.19 B | $ 31.98 M | 709.22 B | 6.44% | |
| 14 | ![]() USDS USDS | $ 0.999772 | $ 9.82 B | $ 107.31 M | 9.83 B | 0.01% |
USD
EUR
GBP
$ 78,961.00
68.048,91 €
58,340.57
Recent Posts
The Oil Escape Route Went Dark, and Markets Are Feeling It
According to a myriad of reports, a drone strike reportedly launched from Iraq paralyzed Saudi Arabia’s East-West Pipeline, also known as Petroline. Between…
Caroline Ellison’s New Charity Job Comes With an Awkward FTX Link
According to a Substack post written by Manifund co-founder and CEO Austin Chen, former Alameda Research CEO Caroline Ellison has been hired by the 501(c)(3)…
DOJ Strike Force Seizes Scam Marketplace, Restrains $52M in Crypto
The Justice Department’s Scam Center Strike Force, working with the Treasury Department, seized a Chinese-language scam marketplace called Xinbi Guarantee and…
Strategy’s Bitcoin Guide Makes the Case for a Global Reserve Asset
Michael Saylor promoted Strategy’s bitcoin investor guide, advancing its case for BTC as a global reserve asset. The document examines the investment thesis…
















