| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 59,599.00 | $ 1.19 T | $ 15.68 B | 20.05 M | 1.81% | |
| 2 | ![]() Ethereum ETH | $ 1,569.02 | $ 189.31 B | $ 5.44 B | 120.68 M | 2.18% | |
| 3 | ![]() Tether USDT | $ 0.998655 | $ 186.09 B | $ 26.98 B | 186.34 B | 0.03% | |
| 4 | BNB BNB | $ 551.54 | $ 74.33 B | $ 473.91 M | 134.78 M | 2.49% | |
| 5 | ![]() USDC USDC | $ 0.999767 | $ 73.70 B | $ 6.05 B | 73.72 B | 0.00% | |
| 6 | ![]() XRP XRP | $ 1.05 | $ 65.06 B | $ 967.92 M | 62.24 B | 2.21% | |
| 7 | ![]() Solana SOL | $ 71.36 | $ 41.44 B | $ 1.75 B | 580.75 M | 1.69% | |
| 8 | ![]() TRON TRX | $ 0.323087 | $ 30.64 B | $ 449.01 M | 94.85 B | 0.78% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.04 | $ 20.16 B | $ 129.57 M | 19.32 B | 1.53% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Hyperliquid HYPE | $ 62.46 | $ 13.89 B | $ 365.17 M | 222.45 M | 2.63% | |
| 11 | ![]() Dogecoin DOGE | $ 0.073048 | $ 11.31 B | $ 441.34 M | 154.85 B | 4.12% | |
| 12 | ![]() USDS USDS | $ 0.999636 | $ 10.34 B | $ 8.25 M | 10.35 B | 0.03% | |
| 13 | ![]() Rain RAIN | $ 0.015549 | $ 10.29 B | $ 40.31 M | 661.82 B | 0.76% | |
| 14 | ![]() LEO Token LEO | $ 9.43 | $ 8.68 B | $ 774.73 K | 920.28 M | 0.67% |
USD
EUR
GBP
$ 59,599.00
52.310,28 €
45,147.32
Recent Posts
CME Puts Dominate Bitcoin Options as Traders Bet Against $60K Floor
Bitcoin’s derivatives markets delivered a pointed message this weekend: the $60,000 level is not just a psychological line in the sand; it is the number the options…
Michael Saylor Teases Bullish Signal: More Charts May Be Coming as Strategy’s Bitcoin…
Michael Saylor’s latest orange-dot chart fueled fresh buy anticipation, showing 847,363 BTC and a reserve near $51 billion. The post followed two consecutive weekly…
Brazil Proposes Mandatory 24-Hour Hold on Large Crypto Stablecoin Transactions
The 24-hour hold period would allow virtual asset service providers to screen the transactions and verify the legitimacy of the funds moved. The funds could be…
ESMA Tells Unauthorized Crypto Firms to Wind Down as MiCA Deadline Hits in 3 Days
The European Securities and Markets Authority (ESMA) has directed unauthorized crypto asset service providers to stop accepting new EU clients and begin exiting the…
















