| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 58,500.00 | $ 1.17 T | $ 31.81 B | 20.05 M | 3.09% | |
| 2 | ![]() Ethereum ETH | $ 1,574.97 | $ 190.08 B | $ 8.84 B | 120.68 M | 3.10% | |
| 3 | ![]() Tether USDT | $ 0.998566 | $ 184.73 B | $ 49.80 B | 184.99 B | 0.00% | |
| 4 | BNB BNB | $ 546.56 | $ 73.67 B | $ 653.15 M | 134.78 M | 2.62% | |
| 5 | ![]() USDC USDC | $ 0.999663 | $ 73.43 B | $ 13.85 B | 73.45 B | 0.00% | |
| 6 | ![]() XRP XRP | $ 1.04 | $ 64.93 B | $ 1.44 B | 62.24 B | 2.21% | |
| 7 | ![]() Solana SOL | $ 73.37 | $ 42.61 B | $ 2.78 B | 580.88 M | 2.76% | |
| 8 | ![]() TRON TRX | $ 0.314970 | $ 29.87 B | $ 528.87 M | 94.85 B | 2.02% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.04 | $ 20.22 B | $ 74.34 M | 19.38 B | 0.96% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Hyperliquid HYPE | $ 64.91 | $ 14.44 B | $ 585.84 M | 222.45 M | 1.67% | |
| 11 | ![]() Dogecoin DOGE | $ 0.072090 | $ 11.17 B | $ 784.38 M | 154.88 B | 2.43% | |
| 12 | ![]() Rain RAIN | $ 0.015740 | $ 10.42 B | $ 41.28 M | 661.83 B | 1.50% | |
| 13 | ![]() USDS USDS | $ 0.999467 | $ 10.02 B | $ 65.38 M | 10.03 B | 0.01% | |
| 14 | ![]() LEO Token LEO | $ 9.25 | $ 8.51 B | $ 1.12 M | 920.28 M | 2.99% |
USD
EUR
GBP
$ 58,500.00
51.378,21 €
44,327.50
Recent Posts
SpaceX Dominates as Tokenized Pre-IPO Trading Volume Surges 1,060%: CoinGecko
Trading activity in tokenized pre-IPO perpetual contracts surged sharply in May 2026 after several months of subdued activity, according to a new report by…
Blackrock’s $300M IBIT Exit Extends Bitcoin ETF Outflow Streak to 8 Days
Crypto exchange-traded fund (ETF) flows opened the week with continued pressure on bitcoin and ether funds, which posted combined outflows of $261.14 million.…
Autheo Introduces the Internet Operating System: A Decentralized Coordination Layer for…
Sheridan, USA / Wyoming, June 30th, 2026, Chainwire Five years in the making, Autheo is launching its decentralized operating system on Mainnet — after public…
140 Firms Including Coinbase and Ripple Launch the New Open USD Stablecoin
Visa, Coinbase, Stripe, Mastercard and more than 140 other companies are launching a new stablecoin called Open USD, built to move money across borders without the…
















