| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 68,926.00 | $ 1.38 T | $ 45.89 B | 19.99 M | 2.36% | |
| 2 | ![]() Ethereum ETH | $ 2,015.32 | $ 243.23 B | $ 24.17 B | 120.69 M | 4.96% | |
| 3 | ![]() Tether USDT | $ 0.999506 | $ 184.43 B | $ 77.62 B | 184.52 B | 0.01% | |
| 4 | ![]() XRP XRP | $ 1.40 | $ 85.25 B | $ 2.39 B | 60.92 B | 3.79% | |
| 5 | BNB BNB | $ 618.72 | $ 84.36 B | $ 1.19 B | 136.36 M | 3.35% | |
| 6 | ![]() USDC USDC | $ 0.999905 | $ 73.28 B | $ 15.48 B | 73.29 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 82.73 | $ 46.93 B | $ 3.62 B | 567.52 M | 5.62% | |
| 8 | ![]() TRON TRX | $ 0.277853 | $ 26.32 B | $ 552.53 M | 94.72 B | 0.26% | |
| 8 | ![]() JUSD JUSD | $ 0.999053 | $ 50.05 B | $ 135.83 K | 50.10 B | 0.02% | |
| 9 | ![]() Dogecoin DOGE | $ 0.092970 | $ 15.68 B | $ 869.82 M | 168.67 B | 3.56% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 15.55 B | $ 28.73 M | 15.07 B | 0.12% | |
| 11 | ![]() WhiteBIT Coin WBT | $ 51.78 | $ 11.07 B | $ 111.37 M | 213.73 M | 3.04% | |
| 12 | ![]() Bitcoin Cash BCH | $ 519.46 | $ 10.39 B | $ 336.10 M | 19.99 M | 2.97% | |
| 13 | ![]() Cardano ADA | $ 0.262200 | $ 9.65 B | $ 375.96 M | 36.79 B | 3.24% |
USD
EUR
GBP
$ 68,926.00
57.904,04 €
50,375.26
Recent Posts
SEC Commissioner Frames Tokenization as Market Evolution, Not Regulatory Disruption
Tokenization is emerging as a regulatory-tested path to modernizing U.S. securities markets, with the SEC weighing blockchain-based systems that could boost…
Financial Advisors Stay Bullish on Crypto as the Market Loads for Next Run Higher
Crypto adviser sentiment remains broadly bullish despite recent volatility, with pullbacks viewed as buying opportunities by some and long-term crypto-native…
Analysts Double Down on $150K Bitcoin as Market Faces ‘Weakest Bear Case’
Bitcoin’s bull case holds firm as analysts say the latest pullback marks the weakest bear phase ever, reinforcing a $150,000 price target for 2026 despite sharp…
XRP Sees Panic Selling as Glassnode Data Shows Significant Holder Losses
XRP’s on-chain data shows mounting stress as profitability collapses, losses deepen, and selling pressure accelerates, signaling a critical behavioral shift among…
















