| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 83,262.00 | $ 1.67 T | $ 28.28 B | 20.09 M | 0.12% | |
| 2 | ![]() Ethereum ETH | $ 2,670.33 | $ 326.01 B | $ 15.42 B | 122.09 M | 0.11% | |
| 3 | ![]() Tether USDT | $ 0.999622 | $ 183.80 B | $ 58.38 B | 183.87 B | 0.00% | |
| 4 | BNB BNB | $ 759.37 | $ 101.11 B | $ 873.87 M | 133.16 M | 0.01% | |
| 5 | ![]() XRP XRP | $ 1.49 | $ 94.19 B | $ 3.74 B | 63.09 B | 0.17% | |
| 6 | ![]() USDC USDC | $ 0.999845 | $ 74.40 B | $ 18.03 B | 74.41 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 119.31 | $ 70.14 B | $ 3.53 B | 587.93 M | 1.22% | |
| 8 | ![]() TRON TRX | $ 0.335489 | $ 31.86 B | $ 291.14 M | 94.97 B | 0.36% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 23.96 B | $ 572.68 M | 23.27 B | 2.75% | |
| 10 | ![]() Zcash ZEC | $ 1,407.24 | $ 23.86 B | $ 1.13 B | 16.96 M | 1.94% | |
| 11 | ![]() Hyperliquid HYPE | $ 85.80 | $ 19.10 B | $ 621.19 M | 222.45 M | 1.00% | |
| 12 | ![]() Dogecoin DOGE | $ 0.093419 | $ 14.58 B | $ 741.98 M | 156.12 B | 0.18% | |
| 13 | ![]() Chainlink LINK | $ 14.36 | $ 10.74 B | $ 719.71 M | 748.10 M | 4.02% | |
| 14 | ![]() Monero XMR | $ 539.40 | $ 10.14 B | $ 105.49 M | 18.81 M | 0.31% |
USD
EUR
GBP
$ 83,262.00
73.220,44 €
62,820.76
Recent Posts
Ripple Brings XRP Ledger to Brazil’s BRL 22 Trillion Asset System
Brazil’s financial infrastructure is moving asset tokenization into live operations through a partnership between Ripple and CSD BR. The project will test…
XRP Seoul Brings Tokenization, Yield, and Privacy Firms Together
XRP lending, digital asset protection, and tokenized bank deposits are among the financial applications represented at XRP Seoul 2026. The expanded speaker lineup…
Michael Saylor Sees $100T Digital Asset Industry With Rule Changes
Michael Saylor says digital assets could become a $100 trillion industry if people and companies gain more ways to create, move, and use them. His projection rests…
Fake Coinbase Texts Led to $900K Bitcoin Theft, US Seeks Seized Crypto
Fraudulent texts posing as Coinbase allegedly led to the theft of 33.7 bitcoin from two wallets held within one account. The bitcoin was worth approximately $900,000…
















