| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 69,017.00 | $ 1.38 T | $ 62.56 B | 20.00 M | 5.45% | |
| 2 | ![]() Ethereum ETH | $ 2,038.80 | $ 245.91 B | $ 27.38 B | 120.69 M | 5.50% | |
| 3 | ![]() Tether USDT | $ 1.00 | $ 183.66 B | $ 99.38 B | 183.63 B | 0.01% | |
| 4 | BNB BNB | $ 634.28 | $ 86.47 B | $ 1.56 B | 136.36 M | 2.86% | |
| 5 | ![]() XRP XRP | $ 1.39 | $ 85.21 B | $ 3.44 B | 61.09 B | 3.65% | |
| 6 | ![]() USDC USDC | $ 0.999906 | $ 75.48 B | $ 10.61 B | 75.48 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 87.50 | $ 49.83 B | $ 5.95 B | 569.65 M | 6.14% | |
| 8 | ![]() TRON TRX | $ 0.282639 | $ 26.78 B | $ 436.14 M | 94.74 B | 0.74% | |
| 9 | ![]() Dogecoin DOGE | $ 0.094998 | $ 16.05 B | $ 1.36 B | 168.94 B | 4.20% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 15.97 B | $ 9.38 M | 15.45 B | 0.44% | |
| 11 | ![]() WhiteBIT Coin WBT | $ 50.25 | $ 10.73 B | $ 99.60 M | 213.54 M | 4.07% | |
| 12 | ![]() Cardano ADA | $ 0.279851 | $ 10.30 B | $ 646.57 M | 36.82 B | 3.20% | |
| 13 | ![]() USDS USDS | $ 0.999975 | $ 10.16 B | $ 17.31 M | 10.16 B | 0.00% | |
| 14 | ![]() Bitcoin Cash BCH | $ 442.73 | $ 8.86 B | $ 358.34 M | 20.00 M | 2.03% |
USD
EUR
GBP
$ 69,017.00
58.402,46 €
51,304.20
Recent Posts
4 Things That May Impact Crypto Markets in Week Ahead
Volatility will be abundant this week as US stock futures open and react to the weekend’s violence in the Middle East. Crypto markets remained relatively flat on…
Diamond Hands Win: 85% of Bitcoin Holders Stood Firm Through the February Dip
Despite a massive 46% crash that wiped out $1 trillion in market value, a new study reveals that the majority of bitcoin holders remained remarkably resilient.…
Report: Barclays Joins Global Banks Building Blockchain Payment Systems
Barclays is reportedly exploring a blockchain-based platform for payments and deposits as financial banking giants prepare for faster, digital settlement systems.…
Strategist Sees Reversion Risk in Gold and Oil After Iran Strikes
U.S.-Israel strikes on Iran could spark reversals in gold and crude oil as war premium fades, signaling 2026 peaks and risk-asset relief, Bloomberg strategist Mike…
















