| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 85,601.00 | $ 1.72 T | $ 27.11 B | 20.09 M | 0.42% | |
| 2 | ![]() Ethereum ETH | $ 2,698.06 | $ 329.52 B | $ 11.05 B | 122.11 M | 0.77% | |
| 3 | ![]() Tether USDT | $ 0.999953 | $ 184.08 B | $ 51.20 B | 184.09 B | 0.00% | |
| 4 | BNB BNB | $ 780.21 | $ 103.90 B | $ 653.54 M | 133.16 M | 1.01% | |
| 5 | ![]() XRP XRP | $ 1.50 | $ 94.68 B | $ 1.52 B | 63.09 B | 0.91% | |
| 6 | ![]() USDC USDC | $ 0.999932 | $ 74.18 B | $ 15.92 B | 74.18 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 121.37 | $ 71.44 B | $ 2.54 B | 588.38 M | 0.12% | |
| 8 | ![]() TRON TRX | $ 0.335674 | $ 31.89 B | $ 281.88 M | 94.98 B | 0.25% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.05 | $ 24.60 B | $ 38.58 M | 23.54 B | 1.17% | |
| 10 | ![]() Zcash ZEC | $ 1,347.79 | $ 22.88 B | $ 696.16 M | 16.97 M | 0.30% | |
| 11 | ![]() Hyperliquid HYPE | $ 91.72 | $ 20.40 B | $ 957.37 M | 222.45 M | 3.54% | |
| 12 | ![]() Dogecoin DOGE | $ 0.093525 | $ 14.61 B | $ 707.39 M | 156.22 B | 2.58% | |
| 13 | ![]() Monero XMR | $ 556.24 | $ 10.47 B | $ 113.67 M | 18.81 M | 0.34% | |
| 14 | ![]() Chainlink LINK | $ 13.94 | $ 10.43 B | $ 266.05 M | 748.10 M | 0.01% |
USD
EUR
GBP
$ 85,601.00
76.315,00 €
64,760.15
Recent Posts
US Regulators Push National Crypto Rules as America Chases Global Lead
Federal crypto initiatives are advancing across trading, asset custody, and tokenized stocks as Washington pursues global digital asset leadership. The CFTC’s…
Ripple Targets Turkey’s $200 Billion Crypto Market Amid Lira Pressure
Turkey’s large crypto market is creating opportunities for bank custody and dollar-backed stablecoins, according to Ripple. The company ties its local strategy…
Peter Brandt Hints at Bullish XRP Pattern With a Coffee Cup Chart
XRP’s recent price recovery may be forming a bullish chart pattern, judging from a coffee cup image Peter Brandt placed beneath the cryptocurrency’s…
Ripple’s Schwartz Slams Fee Metric as 100x XRP Fee Hike Is Floated
Blockchain fee revenue is a poor performance metric, according to Ripple’s David Schwartz. Responding to an XRP Ledger fee suggestion, he described transaction…
















