| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 64,558.00 | $ 1.29 T | $ 27.96 B | 20.06 M | 0.01% | |
| 2 | ![]() Ethereum ETH | $ 1,923.04 | $ 232.07 B | $ 11.59 B | 120.68 M | 2.97% | |
| 3 | ![]() Tether USDT | $ 0.999204 | $ 184.21 B | $ 44.76 B | 184.35 B | 0.01% | |
| 4 | BNB BNB | $ 579.89 | $ 77.22 B | $ 638.61 M | 133.17 M | 0.07% | |
| 5 | ![]() USDC USDC | $ 0.999816 | $ 73.08 B | $ 11.80 B | 73.09 B | 0.00% | |
| 6 | ![]() XRP XRP | $ 1.12 | $ 69.69 B | $ 1.14 B | 62.47 B | 1.46% | |
| 7 | ![]() Solana SOL | $ 77.06 | $ 44.88 B | $ 1.95 B | 582.41 M | 0.33% | |
| 8 | ![]() TRON TRX | $ 0.324609 | $ 30.80 B | $ 416.07 M | 94.87 B | 0.36% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.04 | $ 20.72 B | $ 28.26 M | 19.98 B | 0.05% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Hyperliquid HYPE | $ 66.45 | $ 14.77 B | $ 448.84 M | 222.45 M | 0.99% | |
| 11 | ![]() Dogecoin DOGE | $ 0.074237 | $ 11.51 B | $ 557.79 M | 155.09 B | 0.71% | |
| 12 | ![]() USDS USDS | $ 0.999772 | $ 9.98 B | $ 122.11 M | 9.98 B | 0.01% | |
| 13 | ![]() Rain RAIN | $ 0.014589 | $ 9.66 B | $ 24.62 M | 661.85 B | 0.93% | |
| 14 | ![]() Zcash ZEC | $ 572.25 | $ 9.61 B | $ 479.36 M | 16.79 M | 2.73% |
USD
EUR
GBP
$ 64,558.00
56.510,20 €
48,190.29
Recent Posts
Key Solana (SOL) Indicator Finally Flashes a Buy Signal: Can Bulls Push to $120?
Solana (SOL) joined the broader crypto rebound after cooling US inflation data, climbing back toward $80.
According to some analysts, this could be the beginning of…
Bitcoin and Ether ETFs Turn Green With $239M in Inflows as Japan Moves Toward Crypto ETFs
Crypto ETF flows turned positive on Tuesday, July 14, as bitcoin funds drew $181.08 million and ether ETFs added $58.34 million. Altcoin ETFs were unusually quiet,…
Peter Schiff: Bitcoin Holders Will Soon Regret Not Selling at Current Levels
Peter Schiff renewed his long-running criticism of Bitcoin (BTC) on the July 15 episode of “The Peter Schiff Show,” arguing that investors who hold the…
Sensex, Nifty 50 Crash, Then Strike Back as India Defies Global Chaos
India’s stock market took its steepest single-day hit in months this week, then clawed back the losses within days, while the country’s payment system, chip…
















