USD
EUR
GBP
$ 64,004.00
55.433,54 €
47,373.52
| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 64,004.00 | $ 1.28 T | $ 21.50 B | 20.07 M | 0.50% | |
| 2 | ![]() Ethereum ETH | $ 1,901.97 | $ 229.53 B | $ 6.94 B | 120.68 M | 0.60% | |
| 3 | ![]() Tether USDT | $ 0.999136 | $ 183.02 B | $ 34.79 B | 183.18 B | 0.00% | |
| 4 | BNB BNB | $ 612.71 | $ 81.59 B | $ 837.44 M | 133.16 M | 1.30% | |
| 5 | ![]() USDC USDC | $ 0.999615 | $ 72.09 B | $ 8.59 B | 72.12 B | 0.00% | |
| 6 | ![]() XRP XRP | $ 1.02 | $ 64.10 B | $ 1.27 B | 62.68 B | 1.10% | |
| 7 | ![]() Solana SOL | $ 76.64 | $ 44.64 B | $ 1.35 B | 582.50 M | 0.50% | |
| 8 | ![]() TRON TRX | $ 0.335947 | $ 31.89 B | $ 444.96 M | 94.90 B | 1.20% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.04 | $ 21.98 B | $ 68.85 M | 21.18 B | 3.50% | |
| 10 | ![]() Hyperliquid HYPE | $ 55.30 | $ 12.30 B | $ 213.15 M | 222.45 M | 0.20% | |
| 11 | ![]() Dogecoin DOGE | $ 0.071945 | $ 11.18 B | $ 515.35 M | 155.46 B | 1.90% | |
| 12 | ![]() USDS USDS | $ 0.999830 | $ 9.80 B | $ 166.26 M | 9.80 B | 0.00% | |
| 13 | ![]() Rain RAIN | $ 0.012927 | $ 9.26 B | $ 28.08 M | 716.58 B | 0.60% | |
| 14 | ![]() LEO Token LEO | $ 9.12 | $ 8.39 B | $ 734.11 K | 919.99 M | 3.90% |
















