| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 83,006.00 | $ 1.67 T | $ 15.49 B | 20.10 M | 0.70% | |
| 2 | ![]() Ethereum ETH | $ 2,508.94 | $ 306.37 B | $ 5.47 B | 122.12 M | 1.14% | |
| 3 | ![]() Tether USDT | $ 0.999224 | $ 184.11 B | $ 29.79 B | 184.25 B | 0.00% | |
| 4 | BNB BNB | $ 750.61 | $ 99.95 B | $ 475.29 M | 133.16 M | 1.45% | |
| 5 | ![]() XRP XRP | $ 1.41 | $ 88.84 B | $ 886.90 M | 63.13 B | 1.37% | |
| 6 | ![]() USDC USDC | $ 0.999681 | $ 72.91 B | $ 6.91 B | 72.94 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 110.38 | $ 65.00 B | $ 1.56 B | 588.85 M | 1.35% | |
| 8 | ![]() TRON TRX | $ 0.330809 | $ 31.41 B | $ 255.84 M | 94.99 B | 0.37% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.00 | $ 23.79 B | $ 352.53 M | 23.76 B | 0.19% | |
| 10 | ![]() Zcash ZEC | $ 1,225.75 | $ 20.81 B | $ 394.05 M | 16.98 M | 1.38% | |
| 11 | ![]() Hyperliquid HYPE | $ 85.49 | $ 19.02 B | $ 573.99 M | 222.45 M | 2.09% | |
| 12 | ![]() Dogecoin DOGE | $ 0.086073 | $ 13.45 B | $ 368.74 M | 156.27 B | 1.56% | |
| 13 | ![]() USDS USDS | $ 1.00 | $ 10.13 B | $ 70.13 M | 10.13 B | 0.09% | |
| 14 | ![]() Chainlink LINK | $ 13.11 | $ 10.06 B | $ 207.53 M | 766.85 M | 2.56% |
USD
EUR
GBP
$ 83,006.00
74.028,07 €
62,747.14
Recent Posts
Franklin Templeton Explores SEC Relief for Tokenized Fund Trades
Franklin Templeton is exploring whether regulatory exemptions could allow tokenized money market funds and ETFs to trade through blockchain venues. Its Oct. 9…
Crypto Founder Charged in Alleged $9 Million Memecoin Rug Pull
Kishu Inu grew into a billion-dollar cryptocurrency, and its creator allegedly collected millions from undisclosed token sales. Federal prosecutors now accuse him of…
Ledger Wallet Mystery Deepens as Suspected Losses Hit $93.4M
On Friday, the crypto community finds itself confronting yet another security controversy, this time involving hardware wallet manufacturer Ledger. Although…
Brazil’s B3 Readies Tokenized Stock Trading Platform for Early 2027
B3, Brazil’s largest stock market, intends to enable tokenized trading of securities that will be fungible and equivalent to traditional stocks in the first…
















