USD
EUR
GBP

$ 84,143.71

77.485,27 €

64,872.14
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 84,143.71 | $ 1.67 T | $ 11.60 B | 19.84 M | 0.53% | |
2 | ![]() Ethereum ETH | $ 1,985.26 | $ 239.49 B | $ 7.36 B | 120.63 M | 1.86% | |
3 | ![]() Tether USDT | $ 1.00 | $ 143.49 B | $ 19.34 B | 143.49 B | 0.03% | |
4 | ![]() XRP XRP | $ 2.37 | $ 137.87 B | $ 1.77 B | 58.16 B | 0.09% | |
5 | ![]() BNB BNB | $ 624.55 | $ 91.09 B | $ 592.98 M | 145.89 M | 1.42% | |
6 | ![]() Solana SOL | $ 128.98 | $ 65.78 B | $ 2.28 B | 510.50 M | 2.40% | |
7 | ![]() USDC USDC | $ 1.00 | $ 59.64 B | $ 3.36 B | 59.63 B | 0.01% | |
8 | ![]() Cardano ADA | $ 0.702764 | $ 25.27 B | $ 484.61 M | 35.97 B | 0.10% | |
9 | ![]() Dogecoin DOGE | $ 0.167985 | $ 24.94 B | $ 539.91 M | 148.50 B | 1.53% | |
10 | ![]() TRON TRX | $ 0.234380 | $ 22.26 B | $ 493.75 M | 95.01 B | 0.82% | |
11 | ![]() Lido Staked Ether STETH | $ 1,983.06 | $ 18.50 B | $ 7.66 M | 9.33 M | 1.66% | |
12 | ![]() Wrapped Bitcoin WBTC | $ 83,984.50 | $ 10.82 B | $ 88.06 M | 128.92 K | 0.62% | |
13 | ![]() Chainlink LINK | $ 14.20 | $ 9.06 B | $ 227.47 M | 638.10 M | 2.39% | |
14 | ![]() LEO Token LEO | $ 9.79 | $ 9.04 B | $ 2.38 M | 923.89 M | 0.26% | |
15 | ![]() Toncoin TON | $ 3.64 | $ 9.03 B | $ 124.62 M | 2.48 B | 2.87% |
Previous1 - 15 of 9445Next