# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 96,761.93 | $ 1.91 T | $ 94.76 B | 19.79 M | 4.73% | |
2 | Ethereum ETH | $ 3,135.35 | $ 376.39 B | $ 33.97 B | 120.43 M | 1.04% | |
3 | Tether USDT | $ 1.00 | $ 130.31 B | $ 110.69 B | 130.15 B | 0.12% | |
4 | Solana SOL | $ 240.76 | $ 113.94 B | $ 9.24 B | 474.61 M | 3.07% | |
5 | BNB BNB | $ 609.31 | $ 88.35 B | $ 1.71 B | 145.89 M | 0.59% | |
6 | XRP XRP | $ 1.11 | $ 62.93 B | $ 7.38 B | 56.93 B | 2.61% | |
7 | Dogecoin DOGE | $ 0.387310 | $ 56.48 B | $ 9.84 B | 146.86 B | 0.27% | |
8 | USDC USDC | $ 1.00 | $ 37.88 B | $ 7.13 B | 37.87 B | 0.18% | |
9 | Lido Staked Ether STETH | $ 3,141.26 | $ 30.71 B | $ 110.50 M | 9.79 M | 1.31% | |
10 | Cardano ADA | $ 0.792927 | $ 28.10 B | $ 4.03 B | 35.78 B | 1.99% | |
11 | TRON TRX | $ 0.197522 | $ 17.00 B | $ 940.40 M | 86.36 B | 0.16% | |
12 | Shiba Inu SHIB | $ 0.000024 | $ 14.15 B | $ 1.34 B | 589.26 T | 1.17% | |
13 | Wrapped Bitcoin WBTC | $ 96,162.76 | $ 14.03 B | $ 622.29 M | 146.17 K | 4.24% | |
14 | Avalanche AVAX | $ 33.89 | $ 13.83 B | $ 856.84 M | 409.09 M | 0.31% | |
15 | Toncoin TON | $ 5.36 | $ 13.58 B | $ 438.65 M | 2.55 B | 0.82% |
USD
EUR
GBP
Bitcoin (BTC)
$ 96,761.93
Bitcoin (BTC)
91.207,05 €
Bitcoin (BTC)
76,209.20
Recent Posts
Donald Trump Nominates Pro-Bitcoin Cantor Fitzgerald CEO for Commerce Secretary
President-elect Donald Trump has nominated Howard Lutnick, the Chairman and CEO of Cantor Fitzgerald and a prominent cryptocurrency advocate, to serve as the next…
Sky (Formerly Maker) Announces USDS’s Debut on Solana Blockchain
Sky, the DeFi lending protocol that was formerly known as Maker, has rolled out its USDS stablecoin on the Solana blockchain.
According to the official announcement,…
Micron Falls on Earnings and SpaceX Nabs a $210B Valuation | Bloomberg Technology
Bloomberg's Caroline Hyde and Ed Ludlow break down Micron's results which sent shares falling as its forecast failed to meet the ...
source
Bitcoin Surpasses $95,000: A Milestone in Cryptocurrency Markets
Bitcoin (BTC) reached an all-time high of $95,023 on Bitstamp today, gaining 4% against the U.S. dollar in the past 24 hours and 5.2% over the past week. With a…