# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 104,585.02 | $ 2.07 T | $ 73.67 B | 19.81 M | 5.02% | |
2 | Ethereum ETH | $ 3,480.09 | $ 419.66 B | $ 28.27 B | 120.50 M | 5.90% | |
3 | XRP XRP | $ 3.28 | $ 189.01 B | $ 14.03 B | 57.56 B | 1.73% | |
4 | Tether USDT | $ 1.00 | $ 137.56 B | $ 96.18 B | 137.46 B | 0.06% | |
5 | Solana SOL | $ 219.69 | $ 107.05 B | $ 5.99 B | 486.59 M | 4.98% | |
6 | BNB BNB | $ 721.90 | $ 105.50 B | $ 991.32 M | 145.89 M | 1.85% | |
7 | Dogecoin DOGE | $ 0.413398 | $ 61.15 B | $ 6.52 B | 147.66 B | 9.94% | |
8 | USDC USDC | $ 1.00 | $ 47.39 B | $ 12.77 B | 47.38 B | 0.01% | |
9 | Cardano ADA | $ 1.14 | $ 41.14 B | $ 1.84 B | 35.87 B | 4.81% | |
10 | Lido Staked Ether STETH | $ 3,481.94 | $ 33.50 B | $ 60.33 M | 9.61 M | 6.02% | |
11 | TRON TRX | $ 0.248983 | $ 21.48 B | $ 910.45 M | 86.16 B | 4.92% | |
12 | Avalanche AVAX | $ 41.42 | $ 17.04 B | $ 439.47 M | 411.39 M | 4.18% | |
13 | Chainlink LINK | $ 25.15 | $ 15.88 B | $ 1.05 B | 631.10 M | 9.55% | |
14 | Stellar XLM | $ 0.488182 | $ 14.89 B | $ 1.03 B | 30.46 B | 0.88% | |
15 | Sui SUI | $ 4.89 | $ 14.74 B | $ 1.63 B | 3.01 B | 2.13% |
USD
EUR
GBP
Bitcoin (BTC)
$ 104,585.02
Bitcoin (BTC)
101.496,62 €
Bitcoin (BTC)
85,460.81
Recent Posts
Bloomberg Surveillance 05/16/2024
Jonathan Ferro, Lisa Abramowicz and Annmarie Hordern have the economy and global markets "under surveillance". Their daily ...
source
XRP Overtakes BTC in Key Coinbase Metric: What’s Driving the Surge?
XRP, the third-largest cryptocurrency by market capitalization ranking, surpassed bitcoin (BTC) to become the most-traded digital asset on Coinbase. This indicates…
Important Update on Pi Network’s KYC Verification Process: Details
TL;DR
Pi Network has made significant progress with over 9 million successful migrations and 14 million KYC verifications but faces complaints about rejected…
DeFi Agents AI Secures $1.2M to Drive Innovation in AI-Powered Decentralized Finance
DeFi Agents AI (DEFAI) has raised $1.2M, supporting its efforts to improve the way users interact with decentralized finance. With the trading tool powered by AI, …