USD
EUR
GBP
$ 90,405.00
77.424,65 €
67,174.08
| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 90,405.00 | $ 1.80 T | $ 43.56 B | 19.97 M | 0.51% | |
| 2 | ![]() Ethereum ETH | $ 3,092.70 | $ 373.18 B | $ 21.52 B | 120.69 M | 0.67% | |
| 3 | ![]() Tether USDT | $ 0.998864 | $ 186.85 B | $ 73.14 B | 187.06 B | 0.01% | |
| 4 | ![]() XRP XRP | $ 2.10 | $ 127.46 B | $ 4.12 B | 60.68 B | 0.44% | |
| 5 | BNB BNB | $ 888.79 | $ 122.42 B | $ 1.18 B | 137.73 M | 0.57% | |
| 6 | ![]() Solana SOL | $ 138.56 | $ 1.67 B | $ 709.08 M | 564.26 M | 3.09% | |
| 7 | ![]() USDC USDC | $ 0.999895 | $ 74.87 B | $ 13.07 B | 74.88 B | 0.01% | |
| 8 | ![]() TRON TRX | $ 0.292791 | $ 27.73 B | $ 513.59 M | 94.70 B | 0.83% | |
| 9 | ![]() Lido Staked Ether STETH | $ 3,092.52 | $ 27.51 B | $ 22.66 M | 8.90 M | 0.57% | |
| 10 | ![]() Dogecoin DOGE | $ 0.140829 | $ 23.69 B | $ 1.37 B | 168.22 B | 1.02% | |
| 11 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 14.98 B | $ 20.59 M | 14.48 B | 0.01% | |
| 12 | ![]() Cardano ADA | $ 0.391469 | $ 14.36 B | $ 508.45 M | 36.68 B | 0.29% | |
| 13 | ![]() Bitcoin Cash BCH | $ 631.17 | $ 12.61 B | $ 317.50 M | 19.98 M | 0.94% | |
| 14 | ![]() Wrapped stETH WSTETH | $ 3,787.24 | $ 12.26 B | $ 31.48 M | 3.24 M | 0.55% | |
| 15 | ![]() WhiteBIT Coin WBT | $ 55.54 | $ 11.89 B | $ 79.84 M | 214.05 M | 0.45% |
















