# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 94,456.31 | $ 1.87 T | $ 82.67 B | 19.79 M | 2.25% | |
2 | Ethereum ETH | $ 3,080.30 | $ 370.99 B | $ 31.27 B | 120.43 M | 0.52% | |
3 | Tether USDT | $ 1.00 | $ 128.88 B | $ 124.36 B | 128.77 B | 0.01% | |
4 | Solana SOL | $ 237.24 | $ 112.61 B | $ 8.82 B | 474.62 M | 0.17% | |
5 | BNB BNB | $ 610.75 | $ 89.10 B | $ 1.60 B | 145.89 M | 0.07% | |
6 | XRP XRP | $ 1.10 | $ 62.94 B | $ 7.08 B | 56.93 B | 1.78% | |
7 | Dogecoin DOGE | $ 0.377091 | $ 55.38 B | $ 10.42 B | 146.86 B | 3.46% | |
8 | USDC USDC | $ 0.999933 | $ 37.66 B | $ 12.62 B | 37.66 B | 0.02% | |
9 | Lido Staked Ether STETH | $ 3,079.17 | $ 30.13 B | $ 107.27 M | 9.78 M | 0.51% | |
10 | Cardano ADA | $ 0.812334 | $ 29.11 B | $ 4.17 B | 35.78 B | 10.12% | |
11 | TRON TRX | $ 0.196008 | $ 16.94 B | $ 873.16 M | 86.36 B | 2.01% | |
12 | Shiba Inu SHIB | $ 0.000024 | $ 14.17 B | $ 1.50 B | 589.26 T | 3.00% | |
13 | Avalanche AVAX | $ 33.96 | $ 13.87 B | $ 807.90 M | 409.05 M | 0.62% | |
14 | Wrapped Bitcoin WBTC | $ 94,134.22 | $ 13.76 B | $ 606.55 M | 146.17 K | 2.15% | |
15 | Toncoin TON | $ 5.34 | $ 13.62 B | $ 409.51 M | 2.55 B | 1.68% |
USD
EUR
GBP
Bitcoin (BTC)
$ 94,456.31
Bitcoin (BTC)
89.033,80 €
Bitcoin (BTC)
74,393.31
Recent Posts
Binance Announces BFUSD with High APY but Faces UST Comparisons
Binance’s token BFUSD has already sparked speculation even before its launch.
It all started with Binance’s introduction of the new asset on Monday which…
Ripple CEO Sounds Alarm on SEC Chair Selection Amid Warnings of Oversight Risks
Ripple’s CEO has warned against SEC Chair candidates tied to past enforcement controversies, urging leadership that fosters innovation and ends punitive…
Trump Picks Crypto Advocate to Lead Commerce, Reshape US Financial Systems
Crypto advocate Howard Lutnick’s nomination as Commerce Secretary by Trump could revolutionize U.S. cryptocurrency policy. Wall Street Leader Howard Lutnick…