| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 0.000000 | $ 0.00 | $ 0.00 | 19.96 M | 0.17% | |
| 2 | ![]() Ethereum ETH | $ 0.000000 | $ 0.00 | $ 0.00 | 120.70 M | 1.74% | |
| 3 | ![]() Tether USDT | $ 0.000000 | $ 0.00 | $ 0.00 | 186.25 B | 0.01% | |
| 4 | BNB BNB | $ 0.000000 | $ 0.00 | $ 0.00 | 137.74 M | 0.49% | |
| 5 | ![]() XRP XRP | $ 0.000000 | $ 0.00 | $ 0.00 | 60.49 B | 1.04% | |
| 6 | ![]() USDC USDC | $ 0.000000 | $ 0.00 | $ 0.00 | 78.43 B | 0.01% | |
| 8 | ![]() Lido Staked Ether STETH | $ 0.000000 | $ 0.00 | $ 0.00 | 8.77 M | 1.70% | |
| 9 | ![]() TRON TRX | $ 0.000000 | $ 0.00 | $ 0.00 | 94.68 B | 2.31% | |
| 10 | ![]() Dogecoin DOGE | $ 0.000000 | $ 0.00 | $ 0.00 | 167.88 B | 0.14% | |
| 11 | ![]() Cardano ADA | $ 0.000000 | $ 0.00 | $ 0.00 | 36.64 B | 0.32% | |
| 12 | ![]() Figure Heloc FIGR_HELOC | $ 0.000000 | $ 0.00 | $ 0.00 | 14.19 B | 0.00% | |
| 13 | ![]() WhiteBIT Coin WBT | $ 0.000000 | $ 0.00 | $ 0.00 | 214.29 M | 0.07% | |
| 14 | ![]() Wrapped stETH WSTETH | $ 0.000000 | $ 0.00 | $ 0.00 | 3.16 M | 1.69% | |
| 15 | ![]() Bitcoin Cash BCH | $ 0.000000 | $ 0.00 | $ 0.00 | 19.97 M | 1.81% | |
| 16 | ![]() Wrapped Bitcoin WBTC | $ 0.000000 | $ 0.00 | $ 0.00 | 124.96 K | 0.06% |
USD
EUR
GBP
$ 0.000000
76.347,95 €
67,060.25
Recent Posts
Crypto and Fintech Titans Join Forces to Secure the Future of Prediction Markets
A powerful coalition of top crypto and fintech platforms is moving to lock in federal oversight for prediction markets, aiming to block state-level crackdowns while…
Ribbon Finance Exploit Resolution Draws Fire as Critics Question Treatment of Old Deposits
Aevo, previously known as Ribbon Finance, is facing mounting criticism after outlining its plan to resolve a legacy vault exploit, a response that has triggered…
Michael Saylor Teases Another Bitcoin Buy as Strategy’s Orange Dots Make a Comeback
It looks like Michael Saylor’s Strategy is lining up a fresh bitcoin purchase announcement for Monday morning, after dropping a not-so-subtle hint on X on Sunday.…
Bitcoin Ends Week in the Red, Shedding All Fed-Fueled Gains Amid Liquidity Worries
Bitcoin started the week above $90,000 but slid to just under $89,000 as traders braced for the Bank of Japan’s upcoming rate decision, a historically bearish…
















